Dataset from Papers With Code
92 results indexed across 12 metrics. Shaded row marks current SOTA; ties broken by submission date.
| # | Model | Org | Submitted | Paper / code | Figure |
|---|---|---|---|---|---|
| 01 | Hybrid DLA (Shehzadi et al.)OSS | DFKI / TU Kaiserslautern | Apr 2024 | icdar-2024 | 0.985 |
| # | Model | Org | Submitted | Paper / code | List |
|---|---|---|---|---|---|
| 01 | Hybrid DLA (Shehzadi et al.)OSS | DFKI / TU Kaiserslautern | Apr 2024 | icdar-2024 | 0.973 |
| # | Model | Org | Submitted | Paper / code | Overall |
|---|---|---|---|---|---|
| 01 | Hybrid DLA (Shehzadi et al.)OSS | DFKI / TU Kaiserslautern | Apr 2024 | icdar-2024 | 0.973 |
| 02 | RoDLAOSS | Chen, Zhang et al. | Mar 2024 | cvpr-2024 | 0.960 |
| # | Model | Org | Submitted | Paper / code | Table |
|---|---|---|---|---|---|
| 01 | Hybrid DLA (Shehzadi et al.)OSS | DFKI / TU Kaiserslautern | Apr 2024 | icdar-2024 | 0.986 |
| # | Model | Org | Submitted | Paper / code | Text |
|---|---|---|---|---|---|
| 01 | Hybrid DLA (Shehzadi et al.)OSS | DFKI / TU Kaiserslautern | Apr 2024 | icdar-2024 | 0.980 |
| # | Model | Org | Submitted | Paper / code | Title |
|---|---|---|---|---|---|
| 01 | Hybrid DLA (Shehzadi et al.)OSS | DFKI / TU Kaiserslautern | Apr 2024 | icdar-2024 | 0.942 |
Every paper below corresponds to at least one row in the leaderboard above. Click through for the arXiv preprint and, when available, the reference implementation.
Submit a checkpoint and a reproduction script. We will run it, publish the score, and — if it takes the top — annotate the step on the progress chart with your name.