Dataset from Papers With Code
Benchmark abandoned or no longer evaluated by the community
12 results indexed across 6 metrics. Shaded row marks current SOTA; ties broken by submission date.
| # | Model | Org | Submitted | Paper / code | figure |
|---|---|---|---|---|---|
| 01 | fglihai | — | — | — | 0.990 |
| 02 | Faster R-CNNOSS | Microsoft Research | — | — | 0.980 |
| # | Model | Org | Submitted | Paper / code | list |
|---|---|---|---|---|---|
| 01 | Faster R-CNNOSS | Microsoft Research | — | — | 0.980 |
| 02 | fglihai | — | — | — | 0.970 |
| # | Model | Org | Submitted | Paper / code | overall |
|---|---|---|---|---|---|
| 01 | fglihai | — | — | — | 0.960 |
| 02 | Faster R-CNNOSS | Microsoft Research | — | — | 0.950 |
| # | Model | Org | Submitted | Paper / code | table |
|---|---|---|---|---|---|
| 01 | fglihai | — | — | — | 1.00 |
| 02 | Faster R-CNNOSS | Microsoft Research | — | — | 0.980 |
| # | Model | Org | Submitted | Paper / code | text |
|---|---|---|---|---|---|
| 01 | fglihai | — | — | — | 0.970 |
| 02 | Faster R-CNNOSS | Microsoft Research | — | — | 0.950 |
| # | Model | Org | Submitted | Paper / code | title |
|---|---|---|---|---|---|
| 01 | Faster R-CNNOSS | Microsoft Research | — | — | 0.880 |
| 02 | fglihai | — | — | — | 0.880 |
Submit a checkpoint and a reproduction script. We will run it, publish the score, and — if it takes the top — annotate the step on the progress chart with your name.