Dataset from Papers With Code
8 results indexed across 2 metrics. Shaded row marks current SOTA; ties broken by submission date.
| # | Model | Org | Submitted | Paper / code | class-average-iou |
|---|---|---|---|---|---|
| 01 | CV-Group | — | Sep 2024 | papers-with-code | 83.40 |
| 02 | CNKI | — | Sep 2024 | papers-with-code | 77.80 |
| 03 | VAI-OCR | — | Sep 2024 | papers-with-code | 70.70 |
| 04 | DeepLabV3+ | — | Jan 2024 | U-DIADS-Bib: a full and few-shot pixel-precise dataset f… | 66.50 |
| # | Model | Org | Submitted | Paper / code | class-average-iou-few-shot-setting |
|---|---|---|---|---|---|
| 01 | CV-Group | — | Sep 2024 | papers-with-code | 78.40 |
| 02 | VAI-OCR | — | Sep 2024 | papers-with-code | 70 |
| 03 | CNKI | — | Sep 2024 | papers-with-code | 65.90 |
| 04 | L3i++ | — | Sep 2024 | papers-with-code | 61.10 |
Every paper below corresponds to at least one row in the leaderboard above. Click through for the arXiv preprint and, when available, the reference implementation.
Submit a checkpoint and a reproduction script. We will run it, publish the score, and — if it takes the top — annotate the step on the progress chart with your name.