Document Layout Analysis2020en
document-layout-recognition-challenge-test
Dataset from Papers With Code
Metrics:accuracy, cer, wer, f1
figure
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | fglihai | 0.970 | - | |
| 2 | USYD NLP_CS29-2 | 0.960 | - | |
| 3 | Faster_RCNN | 0.950 | - |
list
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | fglihai | 0.900 | - | |
| 2 | USYD NLP_CS29-2 | 0.900 | - | |
| 3 | Faster_RCNN | 0.890 | - |
overall
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | USYD NLP_CS29-2 | 0.920 | - | |
| 2 | fglihai | 0.920 | - | |
| 3 | Faster_RCNN | 0.910 | - |
table
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | USYD NLP_CS29-2 | 0.960 | - | |
| 2 | fglihai | 0.960 | - | |
| 3 | Faster_RCNN | 0.950 | - |
text
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | fglihai | 0.930 | - | |
| 2 | USYD NLP_CS29-2 | 0.930 | - | |
| 3 | Faster_RCNN | 0.920 | - |
title
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | USYD NLP_CS29-2 | 0.840 | - | |
| 2 | fglihai | 0.840 | - | |
| 3 | Faster_RCNN | 0.820 | - |