60K 32x32 color images in 100 fine-grained classes grouped into 20 superclasses. More challenging than CIFAR-10.
Benchmark near ceiling or stagnant — no meaningful SOTA movement in 2+ years
10 results indexed across 1 metric. Shaded row marks current SOTA; ties broken by submission date.
| # | Model | Org | Submitted | Paper / code | accuracy |
|---|---|---|---|---|---|
| 01 | ViT-H/14Open | Dec 2025 | google-research | 94.55 | |
| 02 | Vision Transformer (ViT-H/14) | — | Oct 2020 | An Image is Worth 16x16 Words: Transformers for Image Re… · code | 94.55 |
| 03 | AIMv2 ViT-3B/14 448px | — | Nov 2024 | Multimodal Autoregressive Pre-training of Large Vision E… · code | 94.50 |
| 04 | BiT-L | — | Dec 2019 | Big Transfer (BiT): General Visual Representation Learni… · code | 93.51 |
| 05 | BEiT | — | Jun 2021 | BEiT: BERT Pre-Training of Image Transformers · code | 91.80 |
| 06 | EfficientNet-B7Open | Dec 2025 | google-research | 91.70 | |
| 07 | ViT-B/16Open | Dec 2025 | huggingface | 91.48 | |
| 08 | LeJEPA ViT-L (304M) | — | Nov 2025 | LeJEPA: Provable and Scalable Self-Supervised Learning W… · code | 83.71 |
| 09 | CN-CLIP | — | Nov 2022 | Chinese CLIP: Contrastive Vision-Language Pretraining in… · code | 79.70 |
| 10 | ResNet-50Open | Microsoft | Dec 2025 | cutout-paper | 78.04 |
Each row below marks a model that broke the previous record on accuracy. Intermediate submissions are kept in the leaderboard above; only SOTA-setting entries are re-listed here.
Higher scores win. Each subsequent entry improved upon the previous best.
Every paper below corresponds to at least one row in the leaderboard above. Click through for the arXiv preprint and, when available, the reference implementation.
Submit a checkpoint and a reproduction script. We will run it, publish the score, and — if it takes the top — annotate the step on the progress chart with your name.