10K new test images following ImageNet collection process. Tests model generalization beyond the original test set.
Benchmark near ceiling or stagnant — no meaningful SOTA movement in 2+ years
6 results indexed across 2 metrics. Shaded row marks current SOTA; ties broken by submission date.
| # | Model | Org | Submitted | Paper / code | accuracy |
|---|---|---|---|---|---|
| 01 | DINOv3 (7B) | — | Aug 2025 | DINOv3 · code | 81.40 |
| 02 | SigLIP 2 (g/16) | — | Feb 2025 | SigLIP 2: Multilingual Vision-Language Encoders with Imp… · code | 79.80 |
| 03 | ALIGN | — | Feb 2021 | Scaling Up Visual and Vision-Language Representation Lea… · code | 70.10 |
| 04 | AltCLIP | — | Nov 2022 | AltCLIP: Altering the Language Encoder in CLIP for Exten… · code | 68.20 |
| # | Model | Org | Submitted | Paper / code | top-1-accuracy |
|---|---|---|---|---|---|
| 01 | Swin Transformer V2 LargeOpen | Microsoft | Dec 2025 | microsoft-research | 84 |
| 02 | ConvNeXt V2 HugeOpen | Meta | Dec 2025 | meta-research | 80.50 |
Each row below marks a model that broke the previous record on top-1-accuracy. Intermediate submissions are kept in the leaderboard above; only SOTA-setting entries are re-listed here.
Higher scores win. Each subsequent entry improved upon the previous best.
Every paper below corresponds to at least one row in the leaderboard above. Click through for the arXiv preprint and, when available, the reference implementation.
Submit a checkpoint and a reproduction script. We will run it, publish the score, and — if it takes the top — annotate the step on the progress chart with your name.