Recent Papers / arXiv:2604.27393
MiniCPM-o 4.5: Towards Real-Time Full-Duplex Omni-Modal Interaction
Authors pending
Tasks
editResults
11 results reproduced from this paper.
Sorted instantly in-page
Results
8
SOTA rows
0
Models
1
Datasets
0
| # | Model | Vendor | Benchmark | Value | SOTA | Date | Source |
|---|---|---|---|---|---|---|---|
| 01 | MiniCPM-o 4.5-Instruct | — | GSM8K | 94.5% | — | source ↗ | |
| 02 | MiniCPM-o 4.5-Instruct | — | TextVQA | 83.8% | — | source ↗ | |
| 03 | MiniCPM-o 4.5-Instruct | — | BIG-Bench Hard | 81.1% | — | source ↗ | |
| 04 | MiniCPM-o 4.5-Instruct | — | MMLU | 77.0% | — | source ↗ | |
| 05 | MiniCPM-o 4.5-Instruct | — | MMAU | 76.9% | — | source ↗ | |
| 06 | MiniCPM-o 4.5-Instruct | — | MMStar | 73.1% | — | source ↗ | |
| 07 | MiniCPM-o 4.5-Instruct | — | Video-MME | 70.4% | — | source ↗ | |
| 08 | MiniCPM-o 4.5-Instruct | — | MMMU | 67.6% | — | source ↗ |
CodeSOTA extraction
Benchmark evidence
Link this paper to benchmark rows, datasets, model cards, and reproduced results as evidence is extracted.