Reuters news stories annotated with 4 entity types: PER, ORG, LOC, MISC. The standard NER benchmark.
7 results indexed across 1 metric. Shaded row marks current SOTA; ties broken by submission date.
| # | Model | Org | Submitted | Paper / code | f1 |
|---|---|---|---|---|---|
| 01 | GLiNER-multitaskOSS | Knowledgator | Jun 2024 | GLiNER multi-task: Generalist Lightweight Model for Vari… | 93.80 |
| 02 | DeBERTa-v3-largeOSS | Microsoft | Nov 2021 | DeBERTaV3: Improving DeBERTa using ELECTRA-Style Pre-Tra… | 93.40 |
| 03 | GPT-4oAPI | OpenAI | Mar 2023 | GPT-4 Technical Report | 91.70 |
| 04 | Llama 3.1 405BOSS | Meta | Jul 2024 | The Llama 3 Herd of Models | 90.60 |
| 05 | Qwen2 72B | Alibaba | Jul 2024 | Qwen2 Technical Report | 90.20 |
| 06 | Llama 3 70BOSS | Meta | Jul 2024 | The Llama 3 Herd of Models | 89.30 |
| 07 | Mistral 7B | Mistral AI | Oct 2023 | Mistral 7B | 83.50 |
Each row below marks a model that broke the previous record on f1. Intermediate submissions are kept in the leaderboard above; only SOTA-setting entries are re-listed here.
Higher scores win. Each subsequent entry improved upon the previous best.
Every paper below corresponds to at least one row in the leaderboard above. Click through for the arXiv preprint and, when available, the reference implementation.
Submit a checkpoint and a reproduction script. We will run it, publish the score, and — if it takes the top — annotate the step on the progress chart with your name.