OpenRouter app · rank #91Snapshot 2026-04-14
BLACKBOXAI
AI agent for builders
4.5B
Tokens (30d)
227K
Requests
$569K
Monthly cost
$3.96
Blended $/M tokens
Ranks in the 57th percentile by spend and 10th by raw tokens among the top 30 apps.
Primary driver
MiniMax: MiniMax M2.5 is BLACKBOXAI's top model at 42.9B — 959.0% of total token volume and 2.7% of monthly cost ($16K).
Top-20 model breakdown
Ranked by monthly cost. Prices from OpenRouter's live catalog. Blended $/M = price_in × 72% + price_out × 28%.
| # | Model | Vendor | Tokens | % of vol. | $/M in | $/M out | Blended $/M | Monthly cost | % of spend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthropic: Claude Opus 4.6 anthropic/claude-4.6-opus-20260205 | anthropic | 26.3B | 587.8% | $5.00 | $25.00 | $10.60 | $278K | 48.9% |
| 2 | Anthropic: Claude Sonnet 4.6 anthropic/claude-4.6-sonnet-20260217 | anthropic | 16.3B | 364.9% | $3.00 | $15.00 | $6.36 | $104K | 18.2% |
| 3 | Google: Gemini 3.1 Pro Preview Custom Tools google/gemini-3.1-pro-preview-20260219 | 11.5B | 256.5% | $2.00 | $12.00 | $4.80 | $55K | 9.7% | |
| 4 | Anthropic: Claude Sonnet 4.5 anthropic/claude-4.5-sonnet-20250929 | anthropic | 7.4B | 165.5% | $3.00 | $15.00 | $6.36 | $47K | 8.3% |
| 5 | Z.ai: GLM 5 z-ai/glm-5-20260211 | z-ai | 14.8B | 331.5% | $0.72 | $2.30 | $1.16 | $17K | 3.0% |
| 6 | MiniMax: MiniMax M2.5 minimax/minimax-m2.5-20260211 | minimax | 42.9B | 959.0% | $0.12 | $0.99 | $0.36 | $16K | 2.7% |
| 7 | Anthropic: Claude Opus 4.5 anthropic/claude-4.5-opus-20251124 | anthropic | 750.8M | 16.8% | $5.00 | $25.00 | $10.60 | $8K | 1.4% |
| 8 | Anthropic: Claude 3.7 Sonnet anthropic/claude-3-7-sonnet-20250219 | anthropic | 1.2B | 27.1% | $3.00 | $15.00 | $6.36 | $8K | 1.4% |
| 9 | OpenAI: GPT-5.2 openai/gpt-5.2-20251211 | openai | 1.1B | 24.7% | $1.75 | $14.00 | $5.18 | $6K | 1.0% |
| 10 | OpenAI: GPT-4.1 Mini openai/gpt-4.1-mini-2025-04-14 | openai | 7.7B | 172.7% | $0.40 | $1.60 | $0.74 | $6K | 1.0% |
| 11 | Google: Nano Banana Pro (Gemini 3 Pro Image Preview) google/gemini-3-pro-preview-20251117 | 1.1B | 25.2% | $2.00 | $12.00 | $4.80 | $5K | 0.9% | |
| 12 | MoonshotAI: Kimi K2.5 moonshotai/kimi-k2.5-0127 | moonshotai | 5.8B | 130.5% | $0.38 | $1.72 | $0.76 | $4K | 0.8% |
| 13 | OpenAI: GPT-5.4 openai/gpt-5.4-20260305 | openai | 605.4M | 13.5% | $2.50 | $15.00 | $6.00 | $4K | 0.6% |
| 14 | OpenAI: GPT-5.3-Codex openai/gpt-5.3-codex-20260224 | openai | 657.9M | 14.7% | $1.75 | $14.00 | $5.18 | $3K | 0.6% |
| 15 | Google: Gemini 2.5 Pro google/gemini-2.5-pro | 905.9M | 20.3% | $1.25 | $10.00 | $3.70 | $3K | 0.6% | |
| 16 | Google: Gemini 3 Flash Preview google/gemini-3-flash-preview-20251217 | 1.7B | 38.4% | $0.50 | $3.00 | $1.20 | $2K | 0.4% | |
| 17 | Z.ai: GLM 4.7 z-ai/glm-4.7-20251222 | z-ai | 1.4B | 32.1% | $0.39 | $1.75 | $0.77 | $1K | 0.2% |
| 18 | Anthropic: Claude Haiku 4.5 anthropic/claude-4.5-haiku-20251001 | anthropic | 475.8M | 10.6% | $1.00 | $5.00 | $2.12 | $1K | 0.2% |
| 19 | Z.ai: GLM 5.1 z-ai/glm-5.1-20260406 | z-ai | 457.6M | 10.2% | $0.95 | $3.15 | $1.57 | $717 | 0.1% |
| 20 | DeepSeek: DeepSeek V3.2 deepseek/deepseek-v3.2-20251201 | deepseek | 513.3M | 11.5% | $0.26 | $0.38 | $0.29 | $151 | 0.0% |
Cross-references
- Full leaderboard: OpenRouter app leaderboard
- Inverted view: Which models AI agents actually use
- Related benchmarks: /agentic
- Source: openrouter.ai/apps/blackboxai
We reply within 48 hours
Know BLACKBOXAI better than we do?
If these numbers don't match what you see from inside this app, tell us. We reply within 48 hours and update the analysis.
Tell us what you found →
✓ No newsletter✓ Real humans read this✓ 30 seconds to send