OpenRouter models,
ranked by real agent usage.
Direct answer: OpenRouter is a model router and catalog. This page ranks OpenRouter models by app adoption, token volume, estimated spend, and top-1 usage so you can choose by coding, price, context length, latency, or breadth instead of reading a flat provider list.
One number explains the whole market.
Of every dollar agents spend on inference, this is who collects it. The top three vendors take more than the rest combined — that's the entire story before any leaderboard.
One market, four different leaders.
The same 30-day window produces four different #1s depending on what you measure. Dollars, tokens, breadth of adoption, and depth of adoption disagree — that disagreement is the story.
- Most dollarsAnthropic: Claude Sonnet 4.6$20.90M/month across 29 apps. Premium pricing compounds even at modest volume.
- Most tokensOwl Alpha7.95T through 22 apps. High-volume cheap models absorb the long tail.
- Most adoptedDeepSeek: DeepSeek V4 FlashShows up in 36 of 46 apps. “Everyone tries it at least a little” is not the same as “anyone uses it primarily”.
- Most #1 slotsDeepSeek: DeepSeek V4 FlashThe top model in 6 of 46 apps. The closest proxy for what agents actually lean on when it matters.
Rolled up by vendor.
Same data, one level coarser. Every model per vendor, summed into one row. Blended $/M is vendor-weighted by real usage, so premium vendors show their true price per token.
| # | Vendor | Models | Apps | Tokens | Monthly cost | Avg $/M | #1 slots |
|---|---|---|---|---|---|---|---|
| 1 | anthropic | 12 | 38 | 6.23T | $51.08M | $8.20 | 7 |
| 2 | openai | 22 | 35 | 1.60T | $9.73M | $6.10 | 2 |
| 3 | 14 | 43 | 2.54T | $3.86M | $1.52 | 10 | |
| 4 | minimax | 3 | 31 | 5.40T | $2.86M | $0.53 | 4 |
| 5 | deepseek | 8 | 39 | 9.77T | $2.49M | $0.26 | 11 |
| 6 | stepfun | 2 | 7 | 2.89T | $1.34M | $0.46 | 2 |
| 7 | z-ai | 7 | 28 | 867.3B | $1.09M | $1.26 | 0 |
| 8 | xiaomi | 2 | 27 | 2.13T | $862K | $0.40 | 2 |
| 9 | moonshotai | 4 | 20 | 465.1B | $662K | $1.42 | 0 |
| 10 | poolside | 2 | 12 | 2.35T | $573K | $0.24 | 1 |
| 11 | nvidia | 4 | 17 | 1.74T | $541K | $0.31 | 0 |
| 12 | qwen | 18 | 27 | 339.3B | $478K | $1.41 | 1 |
| 13 | nex-agi | 1 | 11 | 838.8B | $386K | $0.46 | 0 |
| 14 | x-ai | 3 | 7 | 9.2B | $15K | $1.60 | 0 |
| 15 | mistralai | 3 | 3 | 222.3B | $5K | $0.02 | 2 |
| 16 | tencent | 1 | 4 | 16.6B | $2K | $0.10 | 0 |
| 17 | aion-labs | 1 | 1 | 1.2B | $1K | $1.02 | 0 |
| 18 | sao10k | 2 | 2 | 14.3B | $818 | $0.06 | 0 |
| 19 | thedrummer | 2 | 2 | 745.0M | $297 | $0.40 | 0 |
| 20 | perplexity | 1 | 1 | 41.2M | $262 | $6.36 | 0 |
| 21 | microsoft | 2 | 2 | 382.1M | $237 | $0.62 | 0 |
| 22 | anthracite-org | 1 | 1 | 22.4M | $80 | $3.56 | 0 |
| 23 | inclusionai | 1 | 2 | 2.7B | $43 | $0.02 | 0 |
| 24 | nousresearch | 1 | 1 | 137.3M | $28 | $0.21 | 0 |
| 25 | gryphe | 1 | 1 | 55.4M | $3 | $0.06 | 0 |
| 26 | meta-llama | 1 | 1 | 2.9M | $0 | $0.16 | 0 |
| 27 | openrouter | 1 | 22 | 7.95T | $0 | — | 4 |
| 28 | cohere | 1 | 1 | 0 | $0 | — | 0 |
Where every vendor actually sits.
Monthly spend vs token volume, one bubble per vendor. Bubble size scales with apps using that vendor. The diagonal is even pricing — anything above charges more per token than the cluster, anything below charges less.
Top 30 by monthly cost.
Where the dollars actually go. Summed across every app that uses each model.
| # | Model | Vendor | $/M in | $/M out | Tokens | Monthly | Apps | #1 | Top-3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthropic: Claude Sonnet 4.6 | anthropic | $3.00 | $15.00 | 3.29T | $20.90M | 29 | 5 | 11 |
| 2 | Anthropic: Claude Opus 4.8 | anthropic | $5.00 | $25.00 | 1.54T | $16.32M | 24 | 1 | 4 |
| 3 | OpenAI: GPT-5.5 | openai | $5.00 | $30.00 | 661.4B | $7.94M | 16 | 1 | 3 |
| 4 | Anthropic: Claude Opus 4.7 | anthropic | $5.00 | $25.00 | 554.2B | $5.87M | 20 | 0 | 1 |
| 5 | Anthropic: Claude Opus 4.6 | anthropic | $5.00 | $25.00 | 536.3B | $5.68M | 21 | 1 | 6 |
| 6 | MiniMax: MiniMax M3 | minimax | $0.30 | $1.20 | 4.53T | $2.50M | 28 | 2 | 6 |
| 7 | Google: Gemini 3.5 Flash | $1.50 | $9.00 | 598.6B | $2.15M | 26 | 1 | 3 | |
| 8 | DeepSeek: DeepSeek V4 Pro | deepseek | $0.43 | $0.87 | 2.88T | $1.60M | 34 | 3 | 11 |
| 9 | StepFun: Step 3.7 Flash | stepfun | $0.20 | $1.15 | 2.88T | $1.34M | 7 | 2 | 4 |
| 10 | OpenAI: GPT-5.3-Codex | openai | $1.75 | $14.00 | 246.6B | $1.28M | 5 | 1 | 2 |
| 11 | Anthropic: Claude Fable 5 | anthropic | $10.00 | $50.00 | 42.0B | $891K | 6 | 0 | 0 |
| 12 | Google: Gemini 3 Flash Preview | $0.50 | $3.00 | 670.3B | $804K | 21 | 3 | 7 | |
| 13 | DeepSeek: DeepSeek V4 Flash | deepseek | $0.09 | $0.18 | 6.42T | $739K | 36 | 6 | 17 |
| 14 | Xiaomi: MiMo-V2.5-Pro | xiaomi | $0.43 | $0.87 | 1.27T | $708K | 26 | 1 | 3 |
| 15 | MoonshotAI: Kimi K2.6 | moonshotai | $0.66 | $3.41 | 451.5B | $646K | 19 | 0 | 1 |
| 16 | Z.ai: GLM 5.2 | z-ai | $0.95 | $3.00 | 385.9B | $588K | 14 | 0 | 0 |
| 17 | Poolside: Laguna M.1 | poolside | $0.20 | $0.40 | 2.13T | $546K | 12 | 1 | 1 |
| 18 | Anthropic: Claude Sonnet 4.5 | anthropic | $3.00 | $15.00 | 76.6B | $487K | 13 | 0 | 1 |
| 19 | Anthropic: Claude Opus 4.8 (Fast) | anthropic | $10.00 | $50.00 | 19.1B | $405K | 1 | 0 | 0 |
| 20 | Qwen: Qwen3.7 Max | qwen | $1.25 | $3.75 | 204.8B | $399K | 11 | 0 | 1 |
| 21 | Nex AGI: Nex-N2-Pro | nex-agi | $0.25 | $1.00 | 838.8B | $386K | 11 | 0 | 1 |
| 22 | Z.ai: GLM 5.1 | z-ai | $0.98 | $3.08 | 239.3B | $375K | 19 | 0 | 2 |
| 23 | Google: Gemini 3.1 Pro Preview Custom Tools | $2.00 | $12.00 | 73.5B | $353K | 16 | 0 | 1 | |
| 24 | Anthropic: Claude Haiku 4.5 | anthropic | $1.00 | $5.00 | 159.6B | $338K | 11 | 0 | 2 |
| 25 | OpenAI: GPT-5.4 | openai | $2.50 | $15.00 | 48.9B | $293K | 10 | 0 | 1 |
| 26 | NVIDIA: Nemotron 3 Super | nvidia | $0.09 | $0.45 | 1.47T | $281K | 10 | 0 | 0 |
| 27 | Google: Gemini 3.1 Flash Lite | $0.25 | $1.50 | 435.1B | $261K | 21 | 3 | 6 | |
| 28 | NVIDIA: Nemotron 3 Ultra | nvidia | $0.50 | $2.20 | 266.4B | $260K | 10 | 0 | 0 |
| 29 | MiniMax: MiniMax M2.7 | minimax | $0.24 | $0.96 | 571.3B | $252K | 12 | 1 | 1 |
| 30 | Anthropic: Claude Opus 4.5 | anthropic | $5.00 | $25.00 | 15.5B | $165K | 5 | 0 | 1 |
Top 30 by raw token volume.
How much work each model carries. Cheap models lead here.
| # | Model | Vendor | $/M in | $/M out | Tokens | Monthly | Apps | #1 | Top-3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Owl AlphaFree | openrouter | $0.00 | $0.00 | 7.95T | $0 | 22 | 4 | 9 |
| 2 | DeepSeek: DeepSeek V4 Flash | deepseek | $0.09 | $0.18 | 6.42T | $739K | 36 | 6 | 17 |
| 3 | MiniMax: MiniMax M3 | minimax | $0.30 | $1.20 | 4.53T | $2.50M | 28 | 2 | 6 |
| 4 | Anthropic: Claude Sonnet 4.6 | anthropic | $3.00 | $15.00 | 3.29T | $20.90M | 29 | 5 | 11 |
| 5 | DeepSeek: DeepSeek V4 Pro | deepseek | $0.43 | $0.87 | 2.88T | $1.60M | 34 | 3 | 11 |
| 6 | StepFun: Step 3.7 Flash | stepfun | $0.20 | $1.15 | 2.88T | $1.34M | 7 | 2 | 4 |
| 7 | Poolside: Laguna M.1 | poolside | $0.20 | $0.40 | 2.13T | $546K | 12 | 1 | 1 |
| 8 | Anthropic: Claude Opus 4.8 | anthropic | $5.00 | $25.00 | 1.54T | $16.32M | 24 | 1 | 4 |
| 9 | NVIDIA: Nemotron 3 Super | nvidia | $0.09 | $0.45 | 1.47T | $281K | 10 | 0 | 0 |
| 10 | Xiaomi: MiMo-V2.5-Pro | xiaomi | $0.43 | $0.87 | 1.27T | $708K | 26 | 1 | 3 |
| 11 | Xiaomi: MiMo-V2.5 | xiaomi | $0.14 | $0.28 | 857.0B | $154K | 25 | 1 | 3 |
| 12 | Nex AGI: Nex-N2-Pro | nex-agi | $0.25 | $1.00 | 838.8B | $386K | 11 | 0 | 1 |
| 13 | Google: Gemini 3 Flash Preview | $0.50 | $3.00 | 670.3B | $804K | 21 | 3 | 7 | |
| 14 | OpenAI: GPT-5.5 | openai | $5.00 | $30.00 | 661.4B | $7.94M | 16 | 1 | 3 |
| 15 | Google: Gemini 3.5 Flash | $1.50 | $9.00 | 598.6B | $2.15M | 26 | 1 | 3 | |
| 16 | MiniMax: MiniMax M2.7 | minimax | $0.24 | $0.96 | 571.3B | $252K | 12 | 1 | 1 |
| 17 | Anthropic: Claude Opus 4.7 | anthropic | $5.00 | $25.00 | 554.2B | $5.87M | 20 | 0 | 1 |
| 18 | Google: Gemini 2.5 Flash Lite | $0.10 | $0.40 | 537.7B | $99K | 10 | 1 | 2 | |
| 19 | Anthropic: Claude Opus 4.6 | anthropic | $5.00 | $25.00 | 536.3B | $5.68M | 21 | 1 | 6 |
| 20 | MoonshotAI: Kimi K2.6 | moonshotai | $0.66 | $3.41 | 451.5B | $646K | 19 | 0 | 1 |
| 21 | OpenAI: gpt-oss-120b | openai | $0.04 | $0.18 | 445.6B | $35K | 14 | 0 | 1 |
| 22 | Google: Gemini 3.1 Flash Lite | $0.25 | $1.50 | 435.1B | $261K | 21 | 3 | 6 | |
| 23 | Z.ai: GLM 5.2 | z-ai | $0.95 | $3.00 | 385.9B | $588K | 14 | 0 | 0 |
| 24 | DeepSeek: DeepSeek V3.2 | deepseek | $0.23 | $0.34 | 322.8B | $84K | 9 | 2 | 4 |
| 25 | MiniMax: MiniMax M2.5 | minimax | $0.15 | $0.90 | 290.4B | $105K | 5 | 1 | 1 |
| 26 | NVIDIA: Nemotron 3 Ultra | nvidia | $0.50 | $2.20 | 266.4B | $260K | 10 | 0 | 0 |
| 27 | OpenAI: GPT-5.3-Codex | openai | $1.75 | $14.00 | 246.6B | $1.28M | 5 | 1 | 2 |
| 28 | Z.ai: GLM 5.1 | z-ai | $0.98 | $3.08 | 239.3B | $375K | 19 | 0 | 2 |
| 29 | Mistral: Mistral Nemo | mistralai | $0.02 | $0.03 | 221.6B | $5K | 2 | 2 | 2 |
| 30 | Poolside: Laguna XS.2 | poolside | $0.10 | $0.20 | 214.2B | $27K | 2 | 0 | 0 |
Top 30 by number of apps using it.
Breadth of adoption — models that appear in the top-20 mix of the most apps.
| # | Model | Vendor | $/M in | $/M out | Tokens | Monthly | Apps | #1 | Top-3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DeepSeek: DeepSeek V4 Flash | deepseek | $0.09 | $0.18 | 6.42T | $739K | 36 | 6 | 17 |
| 2 | DeepSeek: DeepSeek V4 Pro | deepseek | $0.43 | $0.87 | 2.88T | $1.60M | 34 | 3 | 11 |
| 3 | Anthropic: Claude Sonnet 4.6 | anthropic | $3.00 | $15.00 | 3.29T | $20.90M | 29 | 5 | 11 |
| 4 | MiniMax: MiniMax M3 | minimax | $0.30 | $1.20 | 4.53T | $2.50M | 28 | 2 | 6 |
| 5 | Xiaomi: MiMo-V2.5-Pro | xiaomi | $0.43 | $0.87 | 1.27T | $708K | 26 | 1 | 3 |
| 6 | Google: Gemini 3.5 Flash | $1.50 | $9.00 | 598.6B | $2.15M | 26 | 1 | 3 | |
| 7 | Xiaomi: MiMo-V2.5 | xiaomi | $0.14 | $0.28 | 857.0B | $154K | 25 | 1 | 3 |
| 8 | Anthropic: Claude Opus 4.8 | anthropic | $5.00 | $25.00 | 1.54T | $16.32M | 24 | 1 | 4 |
| 9 | Owl AlphaFree | openrouter | $0.00 | $0.00 | 7.95T | $0 | 22 | 4 | 9 |
| 10 | Google: Gemini 3 Flash Preview | $0.50 | $3.00 | 670.3B | $804K | 21 | 3 | 7 | |
| 11 | Anthropic: Claude Opus 4.6 | anthropic | $5.00 | $25.00 | 536.3B | $5.68M | 21 | 1 | 6 |
| 12 | Google: Gemini 3.1 Flash Lite | $0.25 | $1.50 | 435.1B | $261K | 21 | 3 | 6 | |
| 13 | Anthropic: Claude Opus 4.7 | anthropic | $5.00 | $25.00 | 554.2B | $5.87M | 20 | 0 | 1 |
| 14 | MoonshotAI: Kimi K2.6 | moonshotai | $0.66 | $3.41 | 451.5B | $646K | 19 | 0 | 1 |
| 15 | Z.ai: GLM 5.1 | z-ai | $0.98 | $3.08 | 239.3B | $375K | 19 | 0 | 2 |
| 16 | OpenAI: GPT-5.5 | openai | $5.00 | $30.00 | 661.4B | $7.94M | 16 | 1 | 3 |
| 17 | Google: Gemini 3.1 Pro Preview Custom Tools | $2.00 | $12.00 | 73.5B | $353K | 16 | 0 | 1 | |
| 18 | Google: Gemini 2.5 Flash | $0.30 | $2.50 | 157.1B | $144K | 15 | 2 | 3 | |
| 19 | OpenAI: gpt-oss-120b | openai | $0.04 | $0.18 | 445.6B | $35K | 14 | 0 | 1 |
| 20 | Z.ai: GLM 5.2 | z-ai | $0.95 | $3.00 | 385.9B | $588K | 14 | 0 | 0 |
| 21 | Google: Gemma 4 31B | $0.12 | $0.35 | 60.2B | $11K | 14 | 0 | 0 | |
| 22 | Anthropic: Claude Sonnet 4.5 | anthropic | $3.00 | $15.00 | 76.6B | $487K | 13 | 0 | 1 |
| 23 | Poolside: Laguna M.1 | poolside | $0.20 | $0.40 | 2.13T | $546K | 12 | 1 | 1 |
| 24 | MiniMax: MiniMax M2.7 | minimax | $0.24 | $0.96 | 571.3B | $252K | 12 | 1 | 1 |
| 25 | Nex AGI: Nex-N2-Pro | nex-agi | $0.25 | $1.00 | 838.8B | $386K | 11 | 0 | 1 |
| 26 | Qwen: Qwen3.7 Max | qwen | $1.25 | $3.75 | 204.8B | $399K | 11 | 0 | 1 |
| 27 | Anthropic: Claude Haiku 4.5 | anthropic | $1.00 | $5.00 | 159.6B | $338K | 11 | 0 | 2 |
| 28 | NVIDIA: Nemotron 3 Super | nvidia | $0.09 | $0.45 | 1.47T | $281K | 10 | 0 | 0 |
| 29 | Google: Gemini 2.5 Flash Lite | $0.10 | $0.40 | 537.7B | $99K | 10 | 1 | 2 | |
| 30 | NVIDIA: Nemotron 3 Ultra | nvidia | $0.50 | $2.20 | 266.4B | $260K | 10 | 0 | 0 |
Models that rank #1 in an app's mix (23 models).
Strongest 'primary driver' signal. Being #1 in even one app beats showing up in a long tail.
| # | Model | Vendor | $/M in | $/M out | Tokens | Monthly | Apps | #1 | Top-3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DeepSeek: DeepSeek V4 Flash | deepseek | $0.09 | $0.18 | 6.42T | $739K | 36 | 6 | 17 |
| 2 | Anthropic: Claude Sonnet 4.6 | anthropic | $3.00 | $15.00 | 3.29T | $20.90M | 29 | 5 | 11 |
| 3 | Owl AlphaFree | openrouter | $0.00 | $0.00 | 7.95T | $0 | 22 | 4 | 9 |
| 4 | DeepSeek: DeepSeek V4 Pro | deepseek | $0.43 | $0.87 | 2.88T | $1.60M | 34 | 3 | 11 |
| 5 | Google: Gemini 3 Flash Preview | $0.50 | $3.00 | 670.3B | $804K | 21 | 3 | 7 | |
| 6 | Google: Gemini 3.1 Flash Lite | $0.25 | $1.50 | 435.1B | $261K | 21 | 3 | 6 | |
| 7 | MiniMax: MiniMax M3 | minimax | $0.30 | $1.20 | 4.53T | $2.50M | 28 | 2 | 6 |
| 8 | StepFun: Step 3.7 Flash | stepfun | $0.20 | $1.15 | 2.88T | $1.34M | 7 | 2 | 4 |
| 9 | DeepSeek: DeepSeek V3.2 | deepseek | $0.23 | $0.34 | 322.8B | $84K | 9 | 2 | 4 |
| 10 | Mistral: Mistral Nemo | mistralai | $0.02 | $0.03 | 221.6B | $5K | 2 | 2 | 2 |
| 11 | Google: Gemini 2.5 Flash | $0.30 | $2.50 | 157.1B | $144K | 15 | 2 | 3 | |
| 12 | Poolside: Laguna M.1 | poolside | $0.20 | $0.40 | 2.13T | $546K | 12 | 1 | 1 |
| 13 | Anthropic: Claude Opus 4.8 | anthropic | $5.00 | $25.00 | 1.54T | $16.32M | 24 | 1 | 4 |
| 14 | Xiaomi: MiMo-V2.5-Pro | xiaomi | $0.43 | $0.87 | 1.27T | $708K | 26 | 1 | 3 |
| 15 | Xiaomi: MiMo-V2.5 | xiaomi | $0.14 | $0.28 | 857.0B | $154K | 25 | 1 | 3 |
| 16 | OpenAI: GPT-5.5 | openai | $5.00 | $30.00 | 661.4B | $7.94M | 16 | 1 | 3 |
| 17 | Google: Gemini 3.5 Flash | $1.50 | $9.00 | 598.6B | $2.15M | 26 | 1 | 3 | |
| 18 | MiniMax: MiniMax M2.7 | minimax | $0.24 | $0.96 | 571.3B | $252K | 12 | 1 | 1 |
| 19 | Google: Gemini 2.5 Flash Lite | $0.10 | $0.40 | 537.7B | $99K | 10 | 1 | 2 | |
| 20 | Anthropic: Claude Opus 4.6 | anthropic | $5.00 | $25.00 | 536.3B | $5.68M | 21 | 1 | 6 |
| 21 | MiniMax: MiniMax M2.5 | minimax | $0.15 | $0.90 | 290.4B | $105K | 5 | 1 | 1 |
| 22 | OpenAI: GPT-5.3-Codex | openai | $1.75 | $14.00 | 246.6B | $1.28M | 5 | 1 | 2 |
| 23 | Qwen: Qwen3.5-Flash | qwen | $0.07 | $0.26 | 6.3B | $755 | 2 | 1 | 2 |
How the inverted view is built.
Data source, matching rules, and known limitations — in the open.
- App leaderboard, inverted.Built by inverting the app leaderboard JSON — for every (app, model) pair in the top-20 slice, aggregate by model.
- Permaslug matching.Permaslugs with date suffixes (e.g.
anthropic/claude-4.6-opus-20260205) are matched back to the base catalog ID via vendor-scoped token-bag overlap, so dollar totals are not missed. - What '#1 in N apps' means.The model holds the top token slot for that app's 30-day window. It does not mean the model is objectively best — just that this particular app routes the most tokens to it.
- Free and stealth lanes.Free models contribute to token and adoption rankings but $0 to spend. Stealth / alpha lanes without listed pricing are counted in adoption but not dollars.
- Regenerate locally.
python3 scripts/export-openrouter-apps-from-orint.py— rebuilds the snapshot from the cached daily app→model usage. (OpenRouter retired its public/apps/listendpoint in mid-2026, so the live RSC scraper no longer discovers apps on its own.)
What to read next.
- /agenticAgentic · indexThe overview of the agentic section — benchmarks, market data, comparison pages.
- /agentic/openrouter-appsOpenRouter appsThe opposite slice: per-app leaderboard ranked by 30-day spend and token volume.
- /agentic/openrouter-trendsOpenRouter trendsA year of weekly token data — who gained share, who lost it, and at what price.
- /agentic/openrouter-categoriesOpenRouter categoriesThe same data rolled up by app category: coding, agents, productivity, roleplay.
- /llmLLM · benchmarksQuality leaderboards for the same models, scored against public test splits.
- /methodologyMethodologyWhat Codesota requires from a benchmark, a result, and a verification.
Model getting ignored?
Think a model deserves a closer look or isn't priced correctly? Tell us and we'll re-run the match against our catalog.