§ Ranked #03 by discriminative power
DeepSWE.
An environment for long-horizon agentic coding. Across 12 models with public results it spreads the best and worst 65% — it still sorts frontier models, so training on it can still move yours.
§ Public model scores
Who wins DeepSWE.
Best public result per model entry, normalized 0..1. The spread between the top and bottom rows is what makes this environment worth — or not worth — a training run.
| # | Model | pass-rate |
|---|---|---|
| 01 | GPT-5.5 | 70% |
| 02 | GPT-5.4 | 56% |
| 03 | Opus-4.7 | 54% |
| 04 | Sonnet-4.6 | 32% |
| 05 | Gemini-3.5-Flash | 28% |
| 06 | GPT-5.4-Mini | 24% |
| 07 | Kimi-K2.6 | 24% |
| 08 | MiMo-v2.5-Pro | 19% |
| 09 | GLM-5.1 | 18% |
| 10 | Gemini-3.1-Pro | 10% |
| 11 | DeepSeek-V4-Pro | 8% |
| 12 | Gemini-3-Flash | 5% |
§ Nearby in the ranking
| # | Environment | Spread | Discriminative |
|---|---|---|---|
| 01 | Terminal-Bench 2.0terminal / SWE-sysadmin agents | 87% | 0.86 |
| 02 | OSWorld-Verifieddesktop computer-use | 81% | 0.81 |
| 03 | DeepSWElong-horizon agentic coding | 65% | 0.65 |
| 04 | FrontierSWEfrontier software engineering | 59% | 0.59 |
| 05 | GBA Evallong-horizon SWE (build a GBA emulator) | 53% | 0.53 |
§ Work with us
Need one that still separates models?
When the public environment for your capability saturates, you can’t tell your models apart and you can’t train past it. We build private, contamination-resistant, verifiable-reward environments and evals on a hold-out set — designed to discriminate where the public ones no longer do.