Model card
VAN.
UnknownunknownUnknown paramsUnknown
Imported from Papers With Code
§ 02 · Benchmarks
Every benchmark VAN has a recorded score for.
| # | Benchmark | Area · Task | Metric | Value | Rank | Date | Source |
|---|---|---|---|---|---|---|---|
| 01 | IAM | Computer Vision · Handwriting Recognition | wer | 16.2% | #3 | 2020-12-07 | source ↗ |
| 02 | iam(line-level) | Computer Vision · Optical Character Recognition | test-cer | 5.0% | #3 | 2020-12-07 | source ↗ |
| 03 | iam(line-level) | Computer Vision · Optical Character Recognition | test-wer | 16.3% | #3 | 2020-12-07 | source ↗ |
| 04 | read2016(line-level) | Computer Vision · Optical Character Recognition | test-cer | 4.1% | #3 | 2020-12-07 | source ↗ |
| 05 | read2016(line-level) | Computer Vision · Optical Character Recognition | test-wer | 16.3% | #4 | 2020-12-07 | source ↗ |
| 06 | IAM | Computer Vision · Handwriting Recognition | cer | 4.3% | #11 | 2020-12-07 | source ↗ |
Rank column shows this model’s position vs all other models scored on the same benchmark + metric (competitors after the slash). #1 in red means current SOTA. Sorted by rank, then newest result.
§ 04 · Papers
1 paper with results for VAN.
- 2020-12-07· Computer Vision· 6 results
End-to-end Handwritten Paragraph Text Recognition Using a Vertical Attention Network
§ 05 · Related models
Other Unknown models scored on Codesota.
CRAFT
Unknown params · 21 results
GPT-2-Large (fine-tuning)
Unknown params · 20 results
HTLM (fine-tuning)
Unknown params · 20 results
TextFuseNet (ResNeXt-101)
Unknown params · 16 results
MixNet
Unknown params · 13 results
PAN
Unknown params · 12 results
SPCNET
Unknown params · 12 results
TESTR
Unknown params · 12 results
§ 06 · Sources & freshness
Where these numbers come from.
papers-with-code
6
results
6 of 6 rows marked verified.