Dataset from Papers With Code
6 results indexed across 3 metrics. Shaded row marks current SOTA; ties broken by submission date.
| # | Model | Org | Submitted | Paper / code | teds-all-samples |
|---|---|---|---|---|---|
| 01 | Habitat-Web | — | — | — | 89.18 |
| 02 | EDD | — | — | — | 89.18 |
| # | Model | Org | Submitted | Paper / code | teds-complex-samples |
|---|---|---|---|---|---|
| 01 | Habitat-Web | — | — | — | 86.36 |
| 02 | EDD | — | — | — | 86.36 |
| # | Model | Org | Submitted | Paper / code | teds-simple-samples |
|---|---|---|---|---|---|
| 01 | Habitat-Web | — | — | — | 91.87 |
| 02 | EDD | — | — | — | 91.87 |
Submit a checkpoint and a reproduction script. We will run it, publish the score, and — if it takes the top — annotate the step on the progress chart with your name.