Dataset from Papers With Code
33 results indexed across 3 metrics. Shaded row marks current SOTA; ties broken by submission date.
| # | Model | Org | Submitted | Paper / code | teds-all-samples |
|---|---|---|---|---|---|
| 01 | Hierarchical Table Recognizer | Takaya Kawakatsu | Apr 2026 | paper | 96.62 |
| 02 | MuTabNet | — | Apr 2026 | paper | 96.53 |
| 03 | Davar-Lab-OCR | Hikvision Research Institute | Apr 2026 | paper | 96.36 |
| 04 | XM | Unknown (ICDAR 2021 participant) | Apr 2026 | paper | 96.27 |
| 05 | MTL-TabNet (LA) | Nam Tuan Ly / NII | Apr 2026 | paper | 96.21 |
| 06 | MTL-TabNet (GA) | Nam Tuan Ly / NII | Apr 2026 | paper | 96.17 |
| 07 | MTL-TabNet (WS) | Nam Tuan Ly / NII | Apr 2026 | paper | 95.97 |
| 08 | Re0 | — | — | — | 95.66 |
| 09 | VCGroup | — | — | — | 95.04 |
| 10 | Habitat-Web | — | — | — | 89.97 |
| 11 | EDD | — | — | — | 89.97 |
| # | Model | Org | Submitted | Paper / code | teds-complex-samples |
|---|---|---|---|---|---|
| 01 | Hierarchical Table Recognizer | Takaya Kawakatsu | Apr 2026 | paper | 95.08 |
| 02 | MuTabNet | — | Apr 2026 | paper | 94.98 |
| 03 | XM | Unknown (ICDAR 2021 participant) | Apr 2026 | paper | 94.89 |
| 04 | Davar-Lab-OCR | Hikvision Research Institute | Apr 2026 | paper | 94.78 |
| 05 | MTL-TabNet (GA) | Nam Tuan Ly / NII | Apr 2026 | paper | 94.68 |
| 06 | MTL-TabNet (LA) | Nam Tuan Ly / NII | Apr 2026 | paper | 94.58 |
| 07 | MTL-TabNet (WS) | Nam Tuan Ly / NII | Apr 2026 | paper | 94.37 |
| 08 | Re0 | — | — | — | 92.96 |
| 09 | VCGroup | — | — | — | 92.96 |
| 10 | EDD | — | — | — | 84.86 |
| 11 | Habitat-Web | — | — | — | 84.86 |
| # | Model | Org | Submitted | Paper / code | teds-simple-samples |
|---|---|---|---|---|---|
| 01 | Re0 | — | — | — | 98.35 |
| 02 | Hierarchical Table Recognizer | Takaya Kawakatsu | Apr 2026 | paper | 98.10 |
| 03 | MuTabNet | — | Apr 2026 | paper | 98.01 |
| 04 | Davar-Lab-OCR | Hikvision Research Institute | Apr 2026 | paper | 97.88 |
| 05 | MTL-TabNet (LA) | Nam Tuan Ly / NII | Apr 2026 | paper | 97.77 |
| 06 | MTL-TabNet (GA) | Nam Tuan Ly / NII | Apr 2026 | paper | 97.60 |
| 07 | XM | Unknown (ICDAR 2021 participant) | Apr 2026 | paper | 97.60 |
| 08 | MTL-TabNet (WS) | Nam Tuan Ly / NII | Apr 2026 | paper | 97.51 |
| 09 | VCGroup | — | — | — | 97.11 |
| 10 | Habitat-Web | — | — | — | 95.07 |
| 11 | EDD | — | — | — | 95.07 |
Submit a checkpoint and a reproduction script. We will run it, publish the score, and — if it takes the top — annotate the step on the progress chart with your name.