Table Recognition2020en
table-recognition-challenge-mini-test
Dataset from Papers With Code
Metrics:accuracy, cer, wer, f1
teds-all-samples
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | Re0 | 95.66 | - | |
| 2 | VCGroup | 95.04 | - | |
| 3 | EDD | 89.97 | - | |
| 4 | Habitat-Web | 89.97 | - |
teds-complex-samples
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | VCGroup | 92.96 | - | |
| 2 | Re0 | 92.96 | - | |
| 3 | EDD | 84.86 | - | |
| 4 | Habitat-Web | 84.86 | - |
teds-simple-samples
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | Re0 | 98.35 | - | |
| 2 | VCGroup | 97.11 | - | |
| 3 | EDD | 95.07 | - | |
| 4 | Habitat-Web | 95.07 | - |