Tests 8 core OCR capabilities across 23 tasks. Evaluates LMMs on text recognition, referring, extraction.
36 results indexed across 4 metrics. Shaded row marks current SOTA; ties broken by submission date.
| # | Model | Org | Submitted | Paper / code | chinese-score |
|---|---|---|---|---|---|
| 01 | Intern-S1-Pro | Shanghai AI Lab | Mar 2026 | Intern-S1-Pro: Scientific Multimodal Foundation Model at… | 60.60 |
| 02 | Ovis2.5-9B | — | Aug 2025 | Ovis2.5 Technical Report · code | 58 |
| # | Model | Org | Submitted | Paper / code | english-score |
|---|---|---|---|---|---|
| 01 | Ovis2.5-9B | — | Aug 2025 | Ovis2.5 Technical Report · code | 63.40 |
| 02 | Intern-S1-Pro | Shanghai AI Lab | Mar 2026 | Intern-S1-Pro: Scientific Multimodal Foundation Model at… | 60.10 |
| # | Model | Org | Submitted | Paper / code | overall-zh-private |
|---|---|---|---|---|---|
| 01 | Gemini 2.5 ProAPI | Mar 2025 | alphaxiv-leaderboard | 62.20 | |
| 02 | minicpm-v-4.5-8b | — | May 2025 | ocrbench-v2-leaderboard | 58.80 |
| 03 | sail-vl2-8b | — | Mar 2025 | ocrbench-v2-leaderboard | 57.60 |
| 04 | claude-3.5-sonnet | — | Jun 2024 | ocrbench-v2-leaderboard | 48.40 |
| 05 | gpt-4o-2024 | — | May 2024 | ocrbench-v2-leaderboard | 45.70 |
Each row below marks a model that broke the previous record on overall-en-private. Intermediate submissions are kept in the leaderboard above; only SOTA-setting entries are re-listed here.
Higher scores win. Each subsequent entry improved upon the previous best.
Every paper below corresponds to at least one row in the leaderboard above. Click through for the arXiv preprint and, when available, the reference implementation.
Submit a checkpoint and a reproduction script. We will run it, publish the score, and — if it takes the top — annotate the step on the progress chart with your name.