1,464 videos with 2,000 QA pairs across 25 tasks. Tests OCR capabilities in video content.
6 results indexed across 1 metric. Shaded row marks current SOTA; ties broken by submission date.
| # | Model | Org | Submitted | Paper / code | total-accuracy |
|---|---|---|---|---|---|
| 01 | Gemini 2.5 ProAPI | Dec 2025 | alphaxiv-leaderboard | 73.70 | |
| 02 | Qwen2.5-VL 72BOSS | Alibaba | Dec 2025 | alphaxiv-leaderboard | 69 |
| 03 | InternVL3-78BOSS | Shanghai AI Lab | Dec 2025 | alphaxiv-leaderboard | 67.20 |
| 04 | GPT-4oAPI | OpenAI | Dec 2025 | alphaxiv-leaderboard | 66.40 |
| 05 | Gemini 1.5 ProAPI | Dec 2025 | alphaxiv-leaderboard | 64.90 | |
| 06 | Qwen2.5-VL 32BOSS | Alibaba | Dec 2025 | alphaxiv-leaderboard | 61 |
Each row below marks a model that broke the previous record on total-accuracy. Intermediate submissions are kept in the leaderboard above; only SOTA-setting entries are re-listed here.
Higher scores win. Each subsequent entry improved upon the previous best.
Submit a checkpoint and a reproduction script. We will run it, publish the score, and — if it takes the top — annotate the step on the progress chart with your name.