Optical Character Recognition2020en
read2016(line-level)
Dataset from Papers With Code
Metrics:accuracy, cer, wer, f1
test-cer
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | HTR-VT | 3.9 | Sep 2024 | |
| 2 | DAN | 4.1 | Mar 2022 | |
| 3 | VAN | 4.1 | Dec 2020 | |
| 4 | Span | 4.6 | Feb 2021 | |
| 5 | CNN + BLSTM | 4.7 | Mar 2019 |
test-wer
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | VAN | 16.3 | Dec 2020 | |
| 2 | HTR-VT | 16.5 | Sep 2024 | |
| 3 | DAN | 17.6 | Mar 2022 | |
| 4 | Span | 21.1 | Feb 2021 |
Related Papers5
HTR-VT: Handwritten Text Recognition with Vision Transformer
Sep 2024Models: HTR-VT
Evaluating Sequence-to-Sequence Models for Handwritten Text Recognition
Mar 2019Models: CNN + BLSTM