Optical Character Recognition2020en
wikibio
Dataset from Papers With Code
Metrics:accuracy, cer, wer, f1
bleu
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | Field-gating Seq2seq + dual attention | 44.89 | Nov 2017 | |
| 2 | Field-gating Seq2seq + dual attention + beam search | 44.71 | Nov 2017 | |
| 3 | MBD | 41.56 | Feb 2021 | |
| 4 | Table NLM | 34.7 | Mar 2016 |
parent
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | MBD | 56.16 | Feb 2021 |
rouge
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | Field-gating Seq2seq + dual attention + beam search | 41.65 | Nov 2017 | |
| 2 | Field-gating Seq2seq + dual attention | 41.21 | Nov 2017 | |
| 3 | Table NLM | 25.8 | Mar 2016 |
Related Papers3
Controlling Hallucinations at Word Level in Data-to-Text Generation
Feb 2021Models: MBD
Table-to-text Generation by Structure-aware Seq2seq Learning
Nov 2017Models: Field-gating Seq2seq + dual attention, Field-gating Seq2seq + dual attention + beam search
Neural Text Generation from Structured Data with Application to the Biography Domain
Mar 2016Models: Table NLM