11,530 images with 27,450 ROI annotated objects and 6,929 segmentations. Classic object detection benchmark.
6 results indexed across 2 metrics. Shaded row marks current SOTA; ties broken by submission date.
| # | Model | Org | Submitted | Paper / code | mAP |
|---|---|---|---|---|---|
| 01 | SSD512 (VGG-16)OSS | Google / UNC | Dec 2015 | SSD: Single Shot MultiBox Detector | 74.90 |
| 02 | SSD300 (VGG-16)OSS | Google / UNC | Dec 2015 | SSD: Single Shot MultiBox Detector | 72.40 |
| 03 | Faster R-CNN (VGG-16)OSS | Microsoft Research | Jun 2015 | Faster R-CNN: Towards Real-Time Object Detection with Re… | 70.40 |
| # | Model | Org | Submitted | Paper / code | mAP-coco-pretrain |
|---|---|---|---|---|---|
| 01 | SSD512 (VGG-16)OSS | Google / UNC | Dec 2015 | SSD: Single Shot MultiBox Detector | 80 |
| 02 | SSD300 (VGG-16)OSS | Google / UNC | Dec 2015 | SSD: Single Shot MultiBox Detector | 77.50 |
| 03 | Faster R-CNN (VGG-16)OSS | Microsoft Research | Jun 2015 | Faster R-CNN: Towards Real-Time Object Detection with Re… | 75.90 |
Each row below marks a model that broke the previous record on mAP. Intermediate submissions are kept in the leaderboard above; only SOTA-setting entries are re-listed here.
Higher scores win. Each subsequent entry improved upon the previous best.
Every paper below corresponds to at least one row in the leaderboard above. Click through for the arXiv preprint and, when available, the reference implementation.
Submit a checkpoint and a reproduction script. We will run it, publish the score, and — if it takes the top — annotate the step on the progress chart with your name.