1,203 object categories with federated, long-tail distribution across 164K COCO images. Tests real-world detection with rare and fine-grained categories.
16 results indexed across 3 metrics. Shaded row marks current SOTA; ties broken by submission date.
| # | Model | Org | Submitted | Paper / code | box-ap |
|---|---|---|---|---|---|
| 01 | DINO-XOSS | IDEA Research | Nov 2024 | DINO-X: A Unified Vision Model for Open-World Object Det… | 71.40 |
| 02 | APE-LargeOSS | Tsinghua / MEGVII | Dec 2023 | APE: Aligning and Prompting Everything All at Once for U… | 70.30 |
| 03 | Co-DINO (ViT-L)OSS | Sensetime / Sense-X | Nov 2022 | DETRs with Collaborative Hybrid Assignments Training | 68 |
| 04 | ViTDet-H (MAE)OSS | Meta AI | Mar 2022 | Exploring Plain Vision Transformer Backbones for Object … | 64 |
| # | Model | Org | Submitted | Paper / code | mask-ap |
|---|---|---|---|---|---|
| 01 | DINO-XOSS | IDEA Research | Nov 2024 | DINO-X: A Unified Vision Model for Open-World Object Det… | 67 |
| 02 | APE-LargeOSS | Tsinghua / MEGVII | Dec 2023 | APE: Aligning and Prompting Everything All at Once for U… | 66.40 |
| 03 | InternImage-HOSS | Shanghai AI Lab | Nov 2022 | InternImage: Exploring Large-Scale Vision Foundation Mod… | 65.40 |
| 04 | EVA-02-LOSS | BAAI / PKU | Mar 2023 | EVA-02: A Visual Representation Powerhouse for Dense Rec… | 62.10 |
| 05 | ViTDet-H (MAE)OSS | Meta AI | Mar 2022 | Exploring Plain Vision Transformer Backbones for Object … | 59.50 |
| 06 | Mask2Former (Swin-L)OSS | Meta AI / UIUC | Dec 2021 | Masked-attention Mask Transformer for Universal Image Se… | 56.10 |
| 07 | ViTDet-HOSS | Meta AI | Mar 2026 | arxiv | 53.40 |
| 08 | EVA-02-L (LVIS)OSS | BAAI | Mar 2026 | arxiv | 50.70 |
| 09 | Mask2Former (Swin-L) LVISOSS | Meta AI | Mar 2026 | arxiv | 44.60 |
| # | Model | Org | Submitted | Paper / code | mask-ap-rare |
|---|---|---|---|---|---|
| 01 | APE-LargeOSS | Tsinghua / MEGVII | Dec 2023 | APE: Aligning and Prompting Everything All at Once for U… | 65.40 |
| 02 | EVA-02-LOSS | BAAI / PKU | Mar 2023 | EVA-02: A Visual Representation Powerhouse for Dense Rec… | 61 |
| 03 | Mask2Former (Swin-L)OSS | Meta AI / UIUC | Dec 2021 | Masked-attention Mask Transformer for Universal Image Se… | 53.50 |
Each row below marks a model that broke the previous record on mask-ap. Intermediate submissions are kept in the leaderboard above; only SOTA-setting entries are re-listed here.
Higher scores win. Each subsequent entry improved upon the previous best.
Every paper below corresponds to at least one row in the leaderboard above. Click through for the arXiv preprint and, when available, the reference implementation.
Submit a checkpoint and a reproduction script. We will run it, publish the score, and — if it takes the top — annotate the step on the progress chart with your name.