OpenRouter app · rank #32Snapshot 2026-06-23
Studs.gg
62.1B
Tokens (30d)
0
Requests
$221K
Monthly cost
$3.56
Blended $/M tokens
Ranks in the 48th percentile by spend and 30th by raw tokens among the top 46 apps.
Primary driver
Google: Gemini 3.5 Flash is Studs.gg's top model at 61.3B — 98.7% of total token volume and 99.9% of monthly cost ($221K).
Top-20 model breakdown
Ranked by monthly cost. Prices from OpenRouter's live catalog. Blended $/M = price_in × 72% + price_out × 28%.
| # | Model | Vendor | Tokens | % of vol. | $/M in | $/M out | Blended $/M | Monthly cost | % of spend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Google: Gemini 3.5 Flash google/gemini-3.5-flash-20260519 | 61.3B | 98.7% | $1.50 | $9.00 | $3.60 | $221K | 99.9% | |
| 2 | DeepSeek: DeepSeek V4 Pro deepseek/deepseek-v4-pro-20260423 | deepseek | 178.1M | 0.3% | $0.43 | $0.87 | $0.56 | $99 | 0.0% |
| 3 | Qwen: Qwen3 VL 8B Instruct qwen/qwen3-vl-8b-instruct | qwen | 475.8M | 0.8% | $0.08 | $0.50 | $0.20 | $94 | 0.0% |
| 4 | Qwen: Qwen3.6 Plus qwen/qwen3.6-plus-04-02 | qwen | 89.6M | 0.1% | $0.33 | $1.95 | $0.78 | $70 | 0.0% |
| 5 | Google: Gemini 3.1 Flash Lite google/gemini-3.1-flash-lite-preview-20260303 | 44.4M | 0.1% | $0.25 | $1.50 | $0.60 | $27 | 0.0% | |
| 6 | Google: Nano Banana (Gemini 2.5 Flash Image) google/gemini-2.0-flash-001 | 414K | 0.0% | $0.30 | $2.50 | $0.92 | $0 | 0.0% |
Cross-references
- Full leaderboard: OpenRouter app leaderboard
- Inverted view: Which models AI agents actually use
- Related benchmarks: /agentic
- Source: openrouter.ai/apps/studsgg
We reply within 48 hours
Know Studs.gg better than we do?
If these numbers don't match what you see from inside this app, tell us. We reply within 48 hours and update the analysis.
Tell us what you found →
✓ No newsletter✓ Real humans read this✓ 30 seconds to send