OpenRouter app · rank #37Snapshot 2026-06-23
novelcrafter
23.1B
Tokens (30d)
0
Requests
$148K
Monthly cost
$6.42
Blended $/M tokens
Ranks in the 37th percentile by spend and 20th by raw tokens among the top 46 apps.
Primary driver
Anthropic: Claude Opus 4.6 is novelcrafter's top model at 4.3B — 18.8% of total token volume and 31.1% of monthly cost ($46K).
Top-20 model breakdown
Ranked by monthly cost. Prices from OpenRouter's live catalog. Blended $/M = price_in × 72% + price_out × 28%.
| # | Model | Vendor | Tokens | % of vol. | $/M in | $/M out | Blended $/M | Monthly cost | % of spend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthropic: Claude Opus 4.6 anthropic/claude-4.6-opus-20260205 | anthropic | 4.3B | 18.8% | $5.00 | $25.00 | $10.60 | $46K | 31.1% |
| 2 | Anthropic: Claude Sonnet 4.5 anthropic/claude-4.5-sonnet-20250929 | anthropic | 4.0B | 17.3% | $3.00 | $15.00 | $6.36 | $25K | 17.2% |
| 3 | Anthropic: Claude Sonnet 4.6 anthropic/claude-4.6-sonnet-20260217 | anthropic | 3.3B | 14.3% | $3.00 | $15.00 | $6.36 | $21K | 14.2% |
| 4 | Anthropic: Claude Opus 4.8 anthropic/claude-4.8-opus-20260528 | anthropic | 1.5B | 6.5% | $5.00 | $25.00 | $10.60 | $16K | 10.8% |
| 5 | Google: Gemini 3.1 Pro Preview Custom Tools google/gemini-3.1-pro-preview-20260219 | 1.9B | 8.3% | $2.00 | $12.00 | $4.80 | $9K | 6.2% | |
| 6 | Anthropic: Claude Opus 4.5 anthropic/claude-4.5-opus-20251124 | anthropic | 650.2M | 2.8% | $5.00 | $25.00 | $10.60 | $7K | 4.6% |
| 7 | Anthropic: Claude Opus 4.7 anthropic/claude-4.7-opus-20260416 | anthropic | 564.2M | 2.4% | $5.00 | $25.00 | $10.60 | $6K | 4.0% |
| 8 | Google: Gemini 2.5 Pro google/gemini-2.5-pro | 1.4B | 6.0% | $1.25 | $10.00 | $3.70 | $5K | 3.5% | |
| 9 | OpenAI: GPT-5.4 openai/gpt-5.4-20260305 | openai | 578.6M | 2.5% | $2.50 | $15.00 | $6.00 | $3K | 2.3% |
| 10 | OpenAI: GPT-5.5 openai/gpt-5.5-20260423 | openai | 263.0M | 1.1% | $5.00 | $30.00 | $12.00 | $3K | 2.1% |
| 11 | Anthropic: Claude Sonnet 4 anthropic/claude-4-sonnet-20250522 | anthropic | 346.3M | 1.5% | $3.00 | $15.00 | $6.36 | $2K | 1.5% |
| 12 | Google: Gemini 3.5 Flash google/gemini-3.5-flash-20260519 | 430.1M | 1.9% | $1.50 | $9.00 | $3.60 | $2K | 1.0% | |
| 13 | DeepSeek: DeepSeek V4 Pro deepseek/deepseek-v4-pro-20260423 | deepseek | 1.1B | 4.6% | $0.43 | $0.87 | $0.56 | $593 | 0.4% |
| 14 | Mistral: Mistral Medium 3.1 mistralai/mistral-medium-3.1 | mistralai | 437.2M | 1.9% | $0.40 | $2.00 | $0.85 | $371 | 0.2% |
| 15 | Google: Gemini 2.5 Flash google/gemini-2.5-flash | 383.8M | 1.7% | $0.30 | $2.50 | $0.92 | $352 | 0.2% | |
| 16 | Google: Gemini 3 Flash Preview google/gemini-3-flash-preview-20251217 | 242.4M | 1.0% | $0.50 | $3.00 | $1.20 | $291 | 0.2% | |
| 17 | Xiaomi: MiMo-V2.5-Pro xiaomi/mimo-v2.5-pro-20260422 | xiaomi | 359.4M | 1.6% | $0.43 | $0.87 | $0.56 | $200 | 0.1% |
| 18 | Qwen: Qwen3 235B A22B qwen/qwen3-235b-a22b-07-25 | qwen | 213.0M | 0.9% | $0.46 | $1.82 | $0.84 | $178 | 0.1% |
| 19 | DeepSeek: DeepSeek V3.2 deepseek/deepseek-v3.2-20251201 | deepseek | 554.2M | 2.4% | $0.23 | $0.34 | $0.26 | $145 | 0.1% |
| 20 | DeepSeek: DeepSeek V4 Flash deepseek/deepseek-v4-flash-20260423 | deepseek | 554.8M | 2.4% | $0.09 | $0.18 | $0.12 | $64 | 0.0% |
Cross-references
- Full leaderboard: OpenRouter app leaderboard
- Inverted view: Which models AI agents actually use
- Related benchmarks: /agentic
- Source: openrouter.ai/apps/novelcrafter
We reply within 48 hours
Know novelcrafter better than we do?
If these numbers don't match what you see from inside this app, tell us. We reply within 48 hours and update the analysis.
Tell us what you found →
✓ No newsletter✓ Real humans read this✓ 30 seconds to send