OpenRouter app · rank #20Snapshot 2026-04-14
Nous Research API
Nous Research is an AI research team focused on advancing open-source AI.
https://api.nousresearch.com/ →
46.0B
Tokens (30d)
765K
Requests
$82K
Monthly cost
$1.73
Blended $/M tokens
Ranks in the 13th percentile by spend and 53th by raw tokens among the top 30 apps.
Primary driver
Xiaomi: MiMo-V2-Pro is Nous Research API's top model at 42.5B — 92.5% of total token volume and 81.2% of monthly cost ($66K).
Top-20 model breakdown
Ranked by monthly cost. Prices from OpenRouter's live catalog. Blended $/M = price_in × 72% + price_out × 28%.
| # | Model | Vendor | Tokens | % of vol. | $/M in | $/M out | Blended $/M | Monthly cost | % of spend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Xiaomi: MiMo-V2-Pro xiaomi/mimo-v2-pro-20260318 | xiaomi | 42.5B | 92.5% | $1.00 | $3.00 | $1.56 | $66K | 81.2% |
| 2 | Anthropic: Claude Opus 4.6 anthropic/claude-4.6-opus-20260205 | anthropic | 910.1M | 2.0% | $5.00 | $25.00 | $10.60 | $10K | 11.8% |
| 3 | Anthropic: Claude Sonnet 4.6 anthropic/claude-4.6-sonnet-20260217 | anthropic | 245.7M | 0.5% | $3.00 | $15.00 | $6.36 | $2K | 1.9% |
| 4 | Anthropic: Claude Sonnet 4.5 anthropic/claude-4.5-sonnet-20250929 | anthropic | 212.8M | 0.5% | $3.00 | $15.00 | $6.36 | $1K | 1.7% |
| 5 | Xiaomi: MiMo-V2-Omni xiaomi/mimo-v2-omni-20260318 | xiaomi | 1.4B | 2.9% | $0.40 | $2.00 | $0.85 | $1K | 1.4% |
| 6 | OpenAI: GPT-5.4 openai/gpt-5.4-20260305 | openai | 77.7M | 0.2% | $2.50 | $15.00 | $6.00 | $466 | 0.6% |
| 7 | Qwen: Qwen3.6 Plus qwen/qwen3.6-plus-04-02 | qwen | 311.7M | 0.7% | $0.33 | $1.95 | $0.78 | $243 | 0.3% |
| 8 | Google: Gemini 3 Flash Preview google/gemini-3-flash-preview-20251217 | 180.3M | 0.4% | $0.50 | $3.00 | $1.20 | $216 | 0.3% | |
| 9 | MiniMax: MiniMax M2.7 minimax/minimax-m2.7-20260318 | minimax | 295.0M | 0.6% | $0.30 | $1.20 | $0.55 | $163 | 0.2% |
| 10 | Z.ai: GLM 5.1 z-ai/glm-5.1-20260406 | z-ai | 79.7M | 0.2% | $0.95 | $3.15 | $1.57 | $125 | 0.2% |
| 11 | OpenAI: GPT-5.4 Mini openai/gpt-5.4-mini-20260317 | openai | 58.8M | 0.1% | $0.75 | $4.50 | $1.80 | $106 | 0.1% |
| 12 | MoonshotAI: Kimi K2.5 moonshotai/kimi-k2.5-0127 | moonshotai | 136.6M | 0.3% | $0.38 | $1.72 | $0.76 | $103 | 0.1% |
| 13 | Qwen: Qwen3.6 Plus qwen/qwen3.6-plus-preview | qwen | 78.8M | 0.2% | $0.33 | $1.95 | $0.78 | $61 | 0.1% |
| 14 | Qwen: Qwen3.5 Plus 2026-02-15 qwen/qwen3.5-plus-20260216 | qwen | 89.7M | 0.2% | $0.26 | $1.56 | $0.62 | $56 | 0.1% |
| 15 | DeepSeek: DeepSeek V3.1 deepseek/deepseek-chat-v3.1 | deepseek | 155.3M | 0.3% | $0.15 | $0.75 | $0.32 | $49 | 0.1% |
| 16 | Xiaomi: MiMo-V2-Flash xiaomi/mimo-v2-flash-20251210 | xiaomi | 168.6M | 0.4% | $0.09 | $0.29 | $0.15 | $25 | 0.0% |
| 17 | MiniMax: MiniMax M2.5 minimax/minimax-m2.5-20260211 | minimax | 65.6M | 0.1% | $0.12 | $0.99 | $0.36 | $24 | 0.0% |
| 18 | DeepSeek: DeepSeek V3.2 deepseek/deepseek-v3.2-20251201 | deepseek | 75.7M | 0.2% | $0.26 | $0.38 | $0.29 | $22 | 0.0% |
| 19 | NVIDIA: Nemotron 3 Super nvidia/nemotron-3-super-120b-a12b-20230311 | nvidia | 83.2M | 0.2% | $0.10 | $0.50 | $0.21 | $18 | 0.0% |
| 20 | Google: Gemma 4 31B google/gemma-4-31b-it-20260402 | 75.9M | 0.2% | $0.13 | $0.38 | $0.20 | $15 | 0.0% |
Cross-references
- Full leaderboard: OpenRouter app leaderboard
- Inverted view: Which models AI agents actually use
- Related benchmarks: /agentic
- Source: openrouter.ai/apps/nous-research-api
We reply within 48 hours
Know Nous Research API better than we do?
If these numbers don't match what you see from inside this app, tell us. We reply within 48 hours and update the analysis.
Tell us what you found →
✓ No newsletter✓ Real humans read this✓ 30 seconds to send