OpenRouter app · rank #15Snapshot 2026-04-14
Lemonade
The AI tool for Roblox games.
74.4B
Tokens (30d)
3.1M
Requests
$608K
Monthly cost
$2.07
Blended $/M tokens
Ranks in the 67th percentile by spend and 67th by raw tokens among the top 30 apps.
Primary driver
Google: Gemini 3 Flash Preview is Lemonade's top model at 223.4B — 300.3% of total token volume and 44.1% of monthly cost ($268K).
Top-20 model breakdown
Ranked by monthly cost. Prices from OpenRouter's live catalog. Blended $/M = price_in × 72% + price_out × 28%.
| # | Model | Vendor | Tokens | % of vol. | $/M in | $/M out | Blended $/M | Monthly cost | % of spend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthropic: Claude Opus 4.6 anthropic/claude-4.6-opus-20260205 | anthropic | 25.5B | 34.3% | $5.00 | $25.00 | $10.60 | $270K | 44.5% |
| 2 | Google: Gemini 3 Flash Preview google/gemini-3-flash-preview-20251217 | 223.4B | 300.3% | $0.50 | $3.00 | $1.20 | $268K | 44.1% | |
| 3 | Anthropic: Claude Sonnet 4.5 anthropic/claude-4.5-sonnet-20250929 | anthropic | 10.0B | 13.4% | $3.00 | $15.00 | $6.36 | $64K | 10.5% |
| 4 | StepFun: Step 3.5 Flash stepfun/step-3.5-flash | stepfun | 34.6B | 46.5% | $0.10 | $0.30 | $0.16 | $5K | 0.9% |
| 5 | Google: Gemini 3.1 Pro Preview Custom Tools google/gemini-3.1-pro-preview-20260219 | 24.1M | 0.0% | $2.00 | $12.00 | $4.80 | $116 | 0.0% | |
| 6 | Xiaomi: MiMo-V2-Pro xiaomi/mimo-v2-pro-20260318 | xiaomi | 12.3M | 0.0% | $1.00 | $3.00 | $1.56 | $19 | 0.0% |
| 7 | Anthropic: Claude Sonnet 4.6 anthropic/claude-4.6-sonnet-20260217 | anthropic | 2.4M | 0.0% | $3.00 | $15.00 | $6.36 | $15 | 0.0% |
| 8 | Z.ai: GLM 5.1 z-ai/glm-5.1-20260406 | z-ai | 9.6M | 0.0% | $0.95 | $3.15 | $1.57 | $15 | 0.0% |
| 9 | Qwen: Qwen3.6 Plus qwen/qwen3.6-plus-preview | qwen | 14.4M | 0.0% | $0.33 | $1.95 | $0.78 | $11 | 0.0% |
| 10 | Qwen: Qwen3.6 Plus qwen/qwen3.6-plus-04-02 | qwen | 11.1M | 0.0% | $0.33 | $1.95 | $0.78 | $9 | 0.0% |
| 11 | NVIDIA: Nemotron 3 Super nvidia/nemotron-3-super-120b-a12b-20230311 | nvidia | 37.7M | 0.1% | $0.10 | $0.50 | $0.21 | $8 | 0.0% |
| 12 | MiniMax: MiniMax M2.5 minimax/minimax-m2.5-20260211 | minimax | 10.5M | 0.0% | $0.12 | $0.99 | $0.36 | $4 | 0.0% |
| 13 | MiniMax: MiniMax M2.7 minimax/minimax-m2.7-20260318 | minimax | 1.6M | 0.0% | $0.30 | $1.20 | $0.55 | $1 | 0.0% |
| 14 | NVIDIA: Nemotron 3 Nano 30B A3B nvidia/nemotron-3-nano-30b-a3b | nvidia | 1.2M | 0.0% | $0.05 | $0.20 | $0.09 | $0 | 0.0% |
| 15 | Google: Gemma 4 26B A4B google/gemma-4-26b-a4b-it-20260403 | 141K | 0.0% | $0.08 | $0.35 | $0.16 | $0 | 0.0% | |
| 16 | openrouter/hunter-alpha openrouter/hunter-alpha | openrouter | 2.5B | 3.3% | — | — | — | — | 0.0% |
Cross-references
- Full leaderboard: OpenRouter app leaderboard
- Inverted view: Which models AI agents actually use
- Related benchmarks: /agentic
- Source: openrouter.ai/apps/lemonade
We reply within 48 hours
Know Lemonade better than we do?
If these numbers don't match what you see from inside this app, tell us. We reply within 48 hours and update the analysis.
Tell us what you found →
✓ No newsletter✓ Real humans read this✓ 30 seconds to send