OpenRouter app · rank #21Snapshot 2026-06-23
LangChain
189.7B
Tokens (30d)
0
Requests
$440K
Monthly cost
$2.32
Blended $/M tokens
Ranks in the 59th percentile by spend and 54th by raw tokens among the top 46 apps.
Primary driver
Google: Gemini 3.1 Flash Lite is LangChain's top model at 48.8B — 25.7% of total token volume and 6.7% of monthly cost ($29K).
Top-20 model breakdown
Ranked by monthly cost. Prices from OpenRouter's live catalog. Blended $/M = price_in × 72% + price_out × 28%.
| # | Model | Vendor | Tokens | % of vol. | $/M in | $/M out | Blended $/M | Monthly cost | % of spend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthropic: Claude Opus 4.8 anthropic/claude-4.8-opus-20260528 | anthropic | 15.5B | 8.2% | $5.00 | $25.00 | $10.60 | $165K | 37.4% |
| 2 | Anthropic: Claude Sonnet 4.6 anthropic/claude-4.6-sonnet-20260217 | anthropic | 16.5B | 8.7% | $3.00 | $15.00 | $6.36 | $105K | 23.9% |
| 3 | Anthropic: Claude Opus 4.6 anthropic/claude-4.6-opus-20260205 | anthropic | 5.0B | 2.6% | $5.00 | $25.00 | $10.60 | $53K | 12.0% |
| 4 | Google: Gemini 3 Flash Preview google/gemini-3-flash-preview-20251217 | 25.6B | 13.5% | $0.50 | $3.00 | $1.20 | $31K | 7.0% | |
| 5 | Google: Gemini 3.1 Flash Lite google/gemini-3.1-flash-lite-20260507 | 48.8B | 25.7% | $0.25 | $1.50 | $0.60 | $29K | 6.7% | |
| 6 | Z.ai: GLM 5 z-ai/glm-5-20260211 | z-ai | 14.1B | 7.4% | $0.60 | $1.92 | $0.97 | $14K | 3.1% |
| 7 | Google: Gemini 3.5 Flash google/gemini-3.5-flash-20260519 | 3.5B | 1.8% | $1.50 | $9.00 | $3.60 | $13K | 2.8% | |
| 8 | Google: Gemini 2.5 Flash google/gemini-2.5-flash | 7.2B | 3.8% | $0.30 | $2.50 | $0.92 | $7K | 1.5% | |
| 9 | Qwen: Qwen3.6 Max Preview qwen/qwen3.6-max-preview-20260420 | qwen | 2.5B | 1.3% | $1.04 | $6.24 | $2.50 | $6K | 1.4% |
| 10 | Z.ai: GLM 5.1 z-ai/glm-5.1-20260406 | z-ai | 2.6B | 1.4% | $0.98 | $3.08 | $1.57 | $4K | 0.9% |
| 11 | OpenAI: GPT-4.1 Mini openai/gpt-4.1-mini-2025-04-14 | openai | 4.7B | 2.5% | $0.40 | $1.60 | $0.74 | $3K | 0.8% |
| 12 | MiniMax: MiniMax M3 minimax/minimax-m3-20260531 | minimax | 3.5B | 1.8% | $0.30 | $1.20 | $0.55 | $2K | 0.4% |
| 13 | DeepSeek: DeepSeek V4 Pro deepseek/deepseek-v4-pro-20260423 | deepseek | 3.3B | 1.7% | $0.43 | $0.87 | $0.56 | $2K | 0.4% |
| 14 | DeepSeek: DeepSeek V4 Flash deepseek/deepseek-v4-flash-20260423 | deepseek | 14.0B | 7.4% | $0.09 | $0.18 | $0.12 | $2K | 0.4% |
| 15 | OpenAI: GPT-5.4 Nano openai/gpt-5.4-nano-20260317 | openai | 3.1B | 1.6% | $0.20 | $1.25 | $0.49 | $2K | 0.3% |
| 16 | OpenAI: GPT-4o-mini openai/gpt-4o-mini | openai | 4.8B | 2.5% | $0.15 | $0.60 | $0.28 | $1K | 0.3% |
| 17 | Google: Gemini 2.5 Flash Lite google/gemini-2.5-flash-lite | 6.2B | 3.3% | $0.10 | $0.40 | $0.18 | $1K | 0.3% | |
| 18 | Xiaomi: MiMo-V2.5 xiaomi/mimo-v2-flash-20251210 | xiaomi | 3.3B | 1.8% | $0.14 | $0.28 | $0.18 | $596 | 0.1% |
| 19 | Xiaomi: MiMo-V2.5 xiaomi/mimo-v2.5-20260422 | xiaomi | 2.8B | 1.5% | $0.14 | $0.28 | $0.18 | $506 | 0.1% |
| 20 | inclusionAI: Ling-2.6-flash inclusionai/ling-2.6-flash-20260421 | inclusionai | 2.7B | 1.4% | $0.01 | $0.03 | $0.02 | $42 | 0.0% |
Cross-references
- Full leaderboard: OpenRouter app leaderboard
- Inverted view: Which models AI agents actually use
- Related benchmarks: /agentic
- Source: openrouter.ai/apps/langchain
We reply within 48 hours
Know LangChain better than we do?
If these numbers don't match what you see from inside this app, tell us. We reply within 48 hours and update the analysis.
Tell us what you found →
✓ No newsletter✓ Real humans read this✓ 30 seconds to send