OpenRouter app · rank #31Snapshot 2026-06-23
Agent Zero
67.1B
Tokens (30d)
0
Requests
$375K
Monthly cost
$5.59
Blended $/M tokens
Ranks in the 54th percentile by spend and 33th by raw tokens among the top 46 apps.
Primary driver
Anthropic: Claude Sonnet 4.6 is Agent Zero's top model at 11.0B — 16.4% of total token volume and 18.6% of monthly cost ($70K).
Top-20 model breakdown
Ranked by monthly cost. Prices from OpenRouter's live catalog. Blended $/M = price_in × 72% + price_out × 28%.
| # | Model | Vendor | Tokens | % of vol. | $/M in | $/M out | Blended $/M | Monthly cost | % of spend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthropic: Claude Opus 4.6 anthropic/claude-4.6-opus-20260205 | anthropic | 9.4B | 14.0% | $5.00 | $25.00 | $10.60 | $99K | 26.5% |
| 2 | Anthropic: Claude Opus 4.8 anthropic/claude-4.8-opus-20260528 | anthropic | 6.7B | 9.9% | $5.00 | $25.00 | $10.60 | $71K | 18.8% |
| 3 | Anthropic: Claude Sonnet 4.6 anthropic/claude-4.6-sonnet-20260217 | anthropic | 11.0B | 16.4% | $3.00 | $15.00 | $6.36 | $70K | 18.6% |
| 4 | Anthropic: Claude Fable 5 anthropic/claude-5-fable-20260609 | anthropic | 2.8B | 4.2% | $10.00 | $50.00 | $21.20 | $60K | 15.9% |
| 5 | Anthropic: Claude Opus 4.7 anthropic/claude-4.7-opus-20260416 | anthropic | 4.6B | 6.9% | $5.00 | $25.00 | $10.60 | $49K | 13.0% |
| 6 | Anthropic: Claude Opus 4.5 anthropic/claude-4.5-opus-20251124 | anthropic | 1.0B | 1.5% | $5.00 | $25.00 | $10.60 | $11K | 2.8% |
| 7 | DeepSeek: DeepSeek V4 Pro deepseek/deepseek-v4-pro-20260423 | deepseek | 5.7B | 8.5% | $0.43 | $0.87 | $0.56 | $3K | 0.8% |
| 8 | MoonshotAI: Kimi K2.6 moonshotai/kimi-k2.6-20260420 | moonshotai | 1.9B | 2.8% | $0.66 | $3.41 | $1.43 | $3K | 0.7% |
| 9 | Google: Gemini 3 Flash Preview google/gemini-3-flash-preview-20251217 | 1.5B | 2.3% | $0.50 | $3.00 | $1.20 | $2K | 0.5% | |
| 10 | MiniMax: MiniMax M3 minimax/minimax-m3-20260531 | minimax | 3.2B | 4.8% | $0.30 | $1.20 | $0.55 | $2K | 0.5% |
| 11 | MoonshotAI: Kimi K2.5 moonshotai/kimi-k2.5-0127 | moonshotai | 1.8B | 2.7% | $0.38 | $2.02 | $0.84 | $1K | 0.4% |
| 12 | Google: Gemini 3.1 Flash Lite google/gemini-3.1-flash-lite-preview-20260303 | 2.0B | 3.0% | $0.25 | $1.50 | $0.60 | $1K | 0.3% | |
| 13 | NVIDIA: Nemotron 3 Ultra nvidia/nemotron-3-ultra-550b-a55b-20260604 | nvidia | 860.5M | 1.3% | $0.50 | $2.20 | $0.98 | $840 | 0.2% |
| 14 | Xiaomi: MiMo-V2.5-Pro xiaomi/mimo-v2.5-pro-20260422 | xiaomi | 1.4B | 2.1% | $0.43 | $0.87 | $0.56 | $789 | 0.2% |
| 15 | Google: Gemini 2.5 Flash google/gemini-2.5-flash | 820.6M | 1.2% | $0.30 | $2.50 | $0.92 | $752 | 0.2% | |
| 16 | DeepSeek: DeepSeek V4 Flash deepseek/deepseek-v4-flash-20260423 | deepseek | 6.2B | 9.2% | $0.09 | $0.18 | $0.12 | $714 | 0.2% |
| 17 | Nex AGI: Nex-N2-Pro nex-agi/nex-n2-pro | nex-agi | 1.3B | 2.0% | $0.25 | $1.00 | $0.46 | $607 | 0.2% |
| 18 | Google: Gemini 3.1 Flash Lite google/gemini-3.1-flash-lite-20260507 | 921.2M | 1.4% | $0.25 | $1.50 | $0.60 | $553 | 0.1% | |
| 19 | Poolside: Laguna M.1 poolside/laguna-m.1-20260312 | poolside | 857.5M | 1.3% | $0.20 | $0.40 | $0.26 | $220 | 0.1% |
| 20 | Owl AlphaFREE openrouter/owl-alpha | openrouter | 3.2B | 4.8% | $0.00 | $0.00 | — | $0 | 0.0% |
Cross-references
- Full leaderboard: OpenRouter app leaderboard
- Inverted view: Which models AI agents actually use
- Related benchmarks: /agentic
- Source: openrouter.ai/apps/agent-zero
We reply within 48 hours
Know Agent Zero better than we do?
If these numbers don't match what you see from inside this app, tell us. We reply within 48 hours and update the analysis.
Tell us what you found →
✓ No newsletter✓ Real humans read this✓ 30 seconds to send