Recognizing text in natural scene images
Dataset from Papers With Code
Leading models on cute80.
| # | Model | accuracy | Year | Source |
|---|---|---|---|---|
| ★ | CPPD✓ | 99.7 | 2023 | paper ↗ |
| 2 | CLIP4STR-L (DataComp-1B)✓ | 99.7 | 2023 | paper ↗ |
| 3 | MGP-STR✓ | 99.3 | 2022 | paper ↗ |
| 4 | CLIP4STR-B✓ | 99.3 | 2023 | paper ↗ |
| 5 | DTrOCR 105M✓ | 99.1 | 2023 | paper ↗ |
| 6 | CLIP4STR-L✓ | 99.0 | 2023 | paper ↗ |
| 7 | PARSeq✓ | 98.6 | 2026 | paper ↗ |
| 8 | CCD-ViT-Small(ARD_2.8M)✓ | 98.3 | 2022 | paper ↗ |
| 9 | CCD-ViT-Base(ARD_2.8M)✓ | 98.3 | 2022 | paper ↗ |
| 10 | CCD-ViT-Tiny(ARD_2.8M)✓ | 95.8 | 2022 | paper ↗ |
Didn't find the model, metric, or dataset you needed? Tell us in one line. We read every message and reply within 48 hours.
11 datasets tracked for this task.
Still looking for something on Scene Text Recognition? A missing model, a stale score, a benchmark we should cover — drop it here and we'll handle it.
Real humans read every message. We track what people are asking for and prioritize accordingly.