Recognizing handwritten text
Seeking canonical benchmark for this task.
Suggest one →Leading models across all datasets in this task.
| # | Model | 1-1-accuracy | Year | Source |
|---|---|---|---|---|
| ★ | KHCR✓ | 97.0 | 2022 | paper ↗ |
| 2 | AKHCRNet✓ | 96.8 | 2020 | paper ↗ |
| 3 | Start, Follow, Read✓ | 23.2 | 2018 | paper ↗ |
| 4 | Decouple Attention Network✓ | 19.6 | 2019 | paper ↗ |
| 5 | VAN✓ | 16.2 | 2020 | paper ↗ |
| 6 | Leaky LP Cell✓ | 15.9 | 2019 | paper ↗ |
| 7 | HTR-VT(line-level)✓ | 14.9 | 2024 | paper ↗ |
| 8 | HTR-ConvText✓ | 12.9 | 2024 | paper ↗ |
| 9 | AKHCRNet✓ | 11.0 | 2020 | paper ↗ |
| 10 | MetaWriter✓ | 10.3 | 2025 | paper ↗ |
Didn't find the model, metric, or dataset you needed? Tell us in one line. We read every message and reply within 48 hours.
6 datasets tracked for this task.
Still looking for something on Handwriting Recognition? A missing model, a stale score, a benchmark we should cover — drop it here and we'll handle it.
Real humans read every message. We track what people are asking for and prioritize accordingly.