Model card
Minitron-4B-Base.
nvidiaopen-source
§ 02 · Benchmarks
Every benchmark Minitron-4B-Base has a recorded score for.
| # | Benchmark | Area · Task | Metric | Value | Rank | Date | Source |
|---|---|---|---|---|---|---|---|
| 01 | Open PL LLM Leaderboard | Natural Language Processing · Polish LLM General | poquad-open-book | 59.9% | #191 | — | source ↗ |
| 02 | Open PL LLM Leaderboard | Natural Language Processing · Polish LLM General | belebele | 72.6% | #213 | — | source ↗ |
| 03 | Open PL LLM Leaderboard | Natural Language Processing · Polish LLM General | eq-bench | 2.1% | #276 | — | source ↗ |
| 04 | Open PL LLM Leaderboard | Natural Language Processing · Polish LLM General | ppc | 63.9% | #301 | — | source ↗ |
| 05 | Open PL LLM Leaderboard | Natural Language Processing · Polish LLM General | polqa-open-book | 79.2% | #317 | — | source ↗ |
| 06 | Open PL LLM Leaderboard | Natural Language Processing · Polish LLM General | klej-ner-mc | 37.0% | #321 | — | source ↗ |
| 07 | Open PL LLM Leaderboard | Natural Language Processing · Polish LLM General | average | 31.6% | #329 | — | source ↗ |
| 08 | Open PL LLM Leaderboard | Natural Language Processing · Polish LLM General | klej-ner-generative | 37.0% | #345 | — | source ↗ |
| 09 | Open PL LLM Leaderboard | Natural Language Processing · Polish LLM General | polemo2-in | 69.3% | #348 | — | source ↗ |
| 10 | Open PL LLM Leaderboard | Natural Language Processing · Polish LLM General | cbd | 18.0% | #362 | — | source ↗ |
| 11 | Open PL LLM Leaderboard | Natural Language Processing · Polish LLM General | dyk | 31.6% | #412 | — | source ↗ |
Rank column shows this model’s position vs all other models scored on the same benchmark + metric (competitors after the slash). #1 in red means current SOTA. Sorted by rank, then newest result.
§ 03 · Strengths by area
Where Minitron-4B-Base actually performs.
§ 05 · Related models
Other nvidia models scored on Codesota.
§ 06 · Sources & freshness
Where these numbers come from.
speakleash/open_pl_llm_leaderboard
11
results
11 of 11 rows marked verified.