Model card
Kimi-K2-0905.
Moonshot.AIopen-source
§ 01 · Benchmarks
Every benchmark Kimi-K2-0905 has a recorded score for.
| # | Benchmark | Area · Task | Metric | Value | Rank | Date | Source |
|---|---|---|---|---|---|---|---|
| 01 | PLCC | Natural Language Processing · Polish Cultural Competency | art-and-entertainment | 54.0% | #80 | — | source ↗ |
| 02 | PLCC | Natural Language Processing · Polish Cultural Competency | culture-and-tradition | 63.0% | #81 | — | source ↗ |
| 03 | PLCC | Natural Language Processing · Polish Cultural Competency | grammar | 59.0% | #82 | — | source ↗ |
| 04 | PLCC | Natural Language Processing · Polish Cultural Competency | vocabulary | 53.0% | #87 | — | source ↗ |
| 05 | PLCC | Natural Language Processing · Polish Cultural Competency | average | 61.0% | #87 | — | source ↗ |
| 06 | PLCC | Natural Language Processing · Polish Cultural Competency | history | 70.0% | #94 | — | source ↗ |
| 07 | PLCC | Natural Language Processing · Polish Cultural Competency | geography | 67.0% | #99 | — | source ↗ |
Rank column shows this model’s position vs all other models scored on the same benchmark + metric (competitors after the slash). #1 in red means current SOTA. Sorted by rank, then newest result.
§ 02 · Strengths by area
Where Kimi-K2-0905 actually performs.
§ 05 · Sources & freshness
Where these numbers come from.
sdadas/PLCC
7
results
7 of 7 rows marked verified.