150 cardiac MRI cases segmenting right ventricle, myocardium, and left ventricle. MICCAI 2017 challenge.
6 results indexed across 1 metric. Shaded row marks current SOTA; ties broken by submission date.
| # | Model | Org | Submitted | Paper / code | mean-dsc |
|---|---|---|---|---|---|
| 01 | MedNeXt-LOSS | German Cancer Research Center (DKFZ) | Mar 2023 | MedNeXt: Transformer-driven Scaling of ConvNets for Medi… · code | 92.65 |
| 02 | nnU-Net v2OSS | German Cancer Research Center (DKFZ) | Mar 2023 | MedNeXt: Transformer-driven Scaling of ConvNets for Medi… · code | 91.61 |
| 03 | LightM-UNetOSS | Liao et al. | Mar 2024 | LightM-UNet: Mamba Assists in Lightweight UNet for Medic… · code | 90.49 |
| 04 | U-Mamba (Bot)OSS | Wang et al. (University of Toronto) | Jan 2024 | U-Mamba: Enhancing Long-range Dependency for Biomedical … · code | 90.32 |
| 05 | nnFormerOSS | Zhou et al. | Sep 2021 | nnFormer: Interleaved Transformer for Volumetric Segment… · code | 90.22 |
| 06 | TransUNetOSS | Chen et al. (JHU) | Feb 2021 | TransUNet: Transformers Make Strong Encoders for Medical… · code | 89.07 |
Each row below marks a model that broke the previous record on mean-dsc. Intermediate submissions are kept in the leaderboard above; only SOTA-setting entries are re-listed here.
Higher scores win. Each subsequent entry improved upon the previous best.
Every paper below corresponds to at least one row in the leaderboard above. Click through for the arXiv preprint and, when available, the reference implementation.
Submit a checkpoint and a reproduction script. We will run it, publish the score, and — if it takes the top — annotate the step on the progress chart with your name.