3,335 images of electrical commutators with surface defects. Real industrial dataset with challenging small defects.
6 results indexed across 1 metric. Shaded row marks current SOTA; ties broken by submission date.
| # | Model | Org | Submitted | Paper / code | ap |
|---|---|---|---|---|---|
| 01 | SuperSimpleNetOpen | ViCoS Lab Ljubljana | Aug 2024 | SuperSimpleNet: Unifying Unsupervised and Supervised Lea… | 97.40 |
| 02 | SegDecNetOpen | ViCoS Lab Ljubljana | Aug 2024 | SuperSimpleNet: Unifying Unsupervised and Supervised Lea… | 95.40 |
| 03 | DSROpen | ViCoS Lab Ljubljana | Aug 2024 | SuperSimpleNet: Unifying Unsupervised and Supervised Lea… | 95.20 |
| 04 | SimpleNetOpen | Research | Aug 2024 | SuperSimpleNet: Unifying Unsupervised and Supervised Lea… | 93.50 |
| 05 | BGADOpen | Research | Aug 2024 | SuperSimpleNet: Unifying Unsupervised and Supervised Lea… | 92.70 |
| 06 | PRNOpen | Research | Aug 2024 | SuperSimpleNet: Unifying Unsupervised and Supervised Lea… | 78.60 |
Every paper below corresponds to at least one row in the leaderboard above. Click through for the arXiv preprint and, when available, the reference implementation.
Submit a checkpoint and a reproduction script. We will run it, publish the score, and — if it takes the top — annotate the step on the progress chart with your name.