20K training, 2K validation images annotated with 150 object categories. Complex scene parsing benchmark.
6 results indexed across 1 metric. Shaded row marks current SOTA; ties broken by submission date.
| # | Model | Org | Submitted | Paper / code | mIoU |
|---|---|---|---|---|---|
| 01 | InternImage-HOSS | Shanghai AI Lab | Dec 2025 | arxiv-paper | 62.90 |
| 02 | BEiT-3 (ViT-L)OSS | Microsoft | Mar 2026 | arxiv | 62.80 |
| 03 | DINOv2 (ViT-g) + LinearOSS | Meta AI | Mar 2026 | arxiv | 62 |
| 04 | Mask2Former (Swin-L)OSS | Meta AI / UIUC | Dec 2025 | arxiv-paper | 57.30 |
| 05 | Mask2Former (Swin-L)OSS | Meta AI | Mar 2026 | arxiv | 57.30 |
| 06 | Swin-L + UperNetOSS | Microsoft | Mar 2026 | arxiv | 53.50 |
Each row below marks a model that broke the previous record on mIoU. Intermediate submissions are kept in the leaderboard above; only SOTA-setting entries are re-listed here.
Higher scores win. Each subsequent entry improved upon the previous best.
Submit a checkpoint and a reproduction script. We will run it, publish the score, and — if it takes the top — annotate the step on the progress chart with your name.