Dataset from Papers With Code
5 results indexed across 1 metric. Shaded row marks current SOTA; ties broken by submission date.
| # | Model | Org | Submitted | Paper / code | 1-1-accuracy |
|---|---|---|---|---|---|
| 01 | CLIP4STR-H (DFN-5B) | — | May 2023 | CLIP4STR: A Simple Baseline for Scene Text Recognition w… · code | 90.90 |
| 02 | CLIP4STR-L (DataComp-1B) | — | May 2023 | CLIP4STR: A Simple Baseline for Scene Text Recognition w… · code | 90.60 |
| 03 | CLIP4STR-L | — | May 2023 | CLIP4STR: A Simple Baseline for Scene Text Recognition w… · code | 88.80 |
| 04 | CLIP4STR-B | Research | May 2023 | CLIP4STR: A Simple Baseline for Scene Text Recognition w… · code | 87 |
| 05 | CCD-ViT-Base | — | Nov 2022 | Self-supervised Character-to-Character Distillation for … · code | 86 |
Every paper below corresponds to at least one row in the leaderboard above. Click through for the arXiv preprint and, when available, the reference implementation.
Submit a checkpoint and a reproduction script. We will run it, publish the score, and — if it takes the top — annotate the step on the progress chart with your name.