Scene Text Detection2017en
Total-Text
Curved text benchmark. 1555 images with polygon annotations.
f-measure
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | MixNet | 90.5 | Aug 2023 | |
| 2 | SRFormer (ResNet-50) | 90 | Aug 2023 | |
| 3 | DPText-DETR (ResNet-50) | 89 | Jul 2022 | |
| 4 | TextFuseNet (ResNeXt-101) | 87.5 | TextFuseNet: Scene Text Detection with Richer Fused FeaturesCode | May 2020 |
| 5 | FAST-B-800 | 87.5 | Nov 2021 | |
| 6 | I3CL + SSL(ResNet-50) | 86.9 | Aug 2021 | |
| 7 | CharNet H-88 (multi-scale) | 86.5 | Oct 2019 | |
| 8 | FAST-B-640 | 86.4 | Nov 2021 | |
| 9 | DBNet++ (ResNet-50) (800) | 86 | Feb 2022 | |
| 10 | FAST-B-512 | 85.8 | Nov 2021 | |
| 11 | SA-Text | 85.6 | Nov 2019 | |
| 12 | CharNet H-88 | 85.6 | Oct 2019 | |
| 13 | PAN-640 | 85 | Aug 2019 | |
| 14 | FAST-S-512 | 84.9 | Nov 2021 | |
| 15 | DB-ResNet-50 (800) | 84.7 | Nov 2019 | |
| 16 | TextCohesion | 84.6 | Apr 2019 | |
| 17 | CRAFT | 83.6 | Apr 2019 | |
| 18 | DBNet++ (ResNet-18) (800) | 83.3 | Feb 2022 | |
| 19 | SPCNET | 82.9 | Nov 2018 | |
| 20 | FAST-T-448 | 81.6 | Nov 2021 | |
| 21 | FTSN | 81.3 | Sep 2017 | |
| 22 | TextFiled | 80.6 | Dec 2018 | |
| 23 | PSENet-4s | 79.6 | Mar 2019 | |
| 24 | TextSnake | 78.4 | Jul 2018 | |
| 25 | Mask TextSpotter | 61.3 | Jul 2018 | |
| 26 | EAST | 42 | Apr 2017 | |
| 27 | Ch,ng et al. | 36 | Oct 2017 |
f-measure-full-lexicon
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | DeepSolo (ViTAEv2-S, TextOCR) | 89.6 | Nov 2022 | |
| 2 | DeepSolo (ResNet-50, TextOCR) | 88.7 | Nov 2022 | |
| 3 | DeepSolo (ResNet-50) | 87 | Nov 2022 | |
| 4 | UNITS | 86 | Apr 2023 | |
| 5 | A3S | 85.1 | Feb 2023 | |
| 6 | SwinTextSpotter | 84.1 | Mar 2022 | |
| 7 | TESTR | 83.9 | Apr 2022 | |
| 8 | MANGO | 83.6 | Dec 2020 | |
| 9 | DEER | 83.3 | Mar 2022 | |
| 10 | GLASS | 83 | Aug 2022 | |
| 11 | MaskTextSpotter v3 | 78.4 | Jul 2020 | |
| 12 | ABCNet v2 | 78.1 | May 2021 |
f-measure-no-lexicon
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | DeepSolo (ViTAEv2-S, TextOCR) | 83.6 | Nov 2022 | |
| 2 | DeepSolo (ResNet-50, TextOCR) | 82.5 | Nov 2022 | |
| 3 | DeepSolo (ResNet-50) | 79.7 | Nov 2022 | |
| 4 | A3S | 79.4 | Feb 2023 | |
| 5 | UNITS | 78.7 | Apr 2023 | |
| 6 | GLASS | 76.6 | Aug 2022 | |
| 7 | DEER | 74.8 | Mar 2022 | |
| 8 | SwinTextSpotter | 74.3 | Mar 2022 | |
| 9 | TESTR | 73.3 | Apr 2022 | |
| 10 | MANGO | 72.9 | Dec 2020 | |
| 11 | MaskTextSpotter v3 | 71.2 | Jul 2020 | |
| 12 | ABCNet v2 | 70.4 | May 2021 |
fps
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | FAST-T-448 | 152.8 | Nov 2021 | |
| 2 | FAST-S-512 | 115.5 | Nov 2021 | |
| 3 | FAST-B-512 | 93.2 | Nov 2021 | |
| 4 | FAST-B-640 | 67.5 | Nov 2021 | |
| 5 | DBNet++ (ResNet-18) (800) | 48 | Feb 2022 | |
| 6 | FAST-B-800 | 46 | Nov 2021 | |
| 7 | DBNet++ (ResNet-50) (800) | 28 | Feb 2022 | |
| 8 | DPText-DETR (ResNet-50) | 17 | Jul 2022 | |
| 9 | MixNet | 15.2 | Aug 2023 |
precision
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | MixNet | 93 | Aug 2023 | |
| 2 | SRFormer (ResNet-50) | 92.2 | Aug 2023 | |
| 3 | DPText-DETR (ResNet-50) | 91.8 | Jul 2022 | |
| 4 | FAST-B-800 | 90 | Nov 2021 | |
| 5 | CharNet H-88 | 89.9 | Oct 2019 | |
| 6 | FAST-B-640 | 89.9 | Nov 2021 | |
| 7 | I3CL + SSL(ResNet-50) | 89.8 | Aug 2021 | |
| 8 | FAST-B-512 | 89.6 | Nov 2021 | |
| 9 | PAN-640 | 89.3 | Aug 2019 | |
| 10 | TextFuseNet (ResNeXt-101) | 89.2 | TextFuseNet: Scene Text Detection with Richer Fused FeaturesCode | May 2020 |
| 11 | DBNet++ (ResNet-50) (800) | 88.9 | Feb 2022 | |
| 12 | FAST-S-512 | 88.3 | Nov 2021 | |
| 13 | CharNet H-88 (multi-scale) | 88 | Oct 2019 | |
| 14 | CRAFT | 87.6 | Apr 2019 | |
| 15 | DBNet++ (ResNet-18) (800) | 87.4 | Feb 2022 | |
| 16 | FAST-T-448 | 86.5 | Nov 2021 | |
| 17 | FTSN | 84.7 | Sep 2017 | |
| 18 | PSENet-4s | 84.5 | Mar 2019 | |
| 19 | SPCNET | 83 | Nov 2018 | |
| 20 | TextSnake | 82.7 | Jul 2018 | |
| 21 | TextFiled | 81.2 | Dec 2018 | |
| 22 | Mask TextSpotter | 69 | Jul 2018 | |
| 23 | EAST | 50 | Apr 2017 | |
| 24 | Ch,ng et al. | 40 | Oct 2017 |
recall
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | MixNet | 88.1 | Aug 2023 | |
| 2 | SRFormer (ResNet-50) | 87.9 | Aug 2023 | |
| 3 | DPText-DETR (ResNet-50) | 86.4 | Jul 2022 | |
| 4 | TextFuseNet (ResNeXt-101) | 85.8 | TextFuseNet: Scene Text Detection with Richer Fused FeaturesCode | May 2020 |
| 5 | FAST-B-800 | 85.2 | Nov 2021 | |
| 6 | CharNet H-88 (multi-scale) | 85 | Oct 2019 | |
| 7 | I3CL + SSL(ResNet-50) | 84.2 | Aug 2021 | |
| 8 | FAST-B-640 | 83.2 | Nov 2021 | |
| 9 | DBNet++ (ResNet-50) (800) | 83.2 | Feb 2022 | |
| 10 | SPCNET | 82.8 | Nov 2018 | |
| 11 | FAST-B-512 | 82.4 | Nov 2021 | |
| 12 | FAST-S-512 | 81.7 | Nov 2021 | |
| 13 | CharNet H-88 | 81.7 | Oct 2019 | |
| 14 | PAN-640 | 81 | Aug 2019 | |
| 15 | CRAFT | 79.9 | Apr 2019 | |
| 16 | TextFiled | 79.9 | Dec 2018 | |
| 17 | DBNet++ (ResNet-18) (800) | 79.6 | Feb 2022 | |
| 18 | FTSN | 78 | Sep 2017 | |
| 19 | FAST-T-448 | 77.2 | Nov 2021 | |
| 20 | PSENet-4s | 75.2 | Mar 2019 | |
| 21 | TextSnake | 74.5 | Jul 2018 | |
| 22 | Mask TextSpotter | 55 | Jul 2018 | |
| 23 | EAST | 36.2 | Apr 2017 | |
| 24 | Ch,ng et al. | 33 | Oct 2017 |
Related Papers30
MixNet: Toward Accurate Detection of Challenging Scene Text in the Wild
Aug 2023Models: MixNet
SRFormer: Text Detection Transformer with Incorporated Segmentation and Regression
Aug 2023Models: SRFormer (ResNet-50)
Towards Unified Scene Text Spotting based on Sequence Generation
Apr 2023Models: UNITS
DeepSolo: Let Transformer Decoder with Explicit Points Solo for Text Spotting
Nov 2022Models: DeepSolo (ViTAEv2-S, TextOCR), DeepSolo (ResNet-50, TextOCR), DeepSolo (ResNet-50)
GLASS: Global to Local Attention for Scene-Text Spotting
Aug 2022Models: GLASS
DPText-DETR: Towards Better Scene Text Detection with Dynamic Points in Transformer
Jul 2022Models: DPText-DETR (ResNet-50)
Text Spotting Transformers
Apr 2022Models: TESTR
SwinTextSpotter: Scene Text Spotting via Better Synergy between Text Detection and Text Recognition
Mar 2022Models: SwinTextSpotter
DEER: Detection-agnostic End-to-End Recognizer for Scene Text Spotting
Mar 2022Models: DEER
Real-Time Scene Text Detection with Differentiable Binarization and Adaptive Scale Fusion
Feb 2022Models: DBNet++ (ResNet-50) (800), DBNet++ (ResNet-18) (800)
FAST: Faster Arbitrarily-Shaped Text Detector with Minimalist Kernel Representation
Nov 2021Models: FAST-B-800, FAST-B-640, FAST-B-512 +2 more
I3CL:Intra- and Inter-Instance Collaborative Learning for Arbitrary-shaped Scene Text Detection
Aug 2021Models: I3CL + SSL(ResNet-50)
ABCNet v2: Adaptive Bezier-Curve Network for Real-time End-to-end Text Spotting
May 2021Models: ABCNet v2
MANGO: A Mask Attention Guided One-Stage Scene Text Spotter
Dec 2020Models: MANGO
Mask TextSpotter v3: Segmentation Proposal Network for Robust Scene Text Spotting
Jul 2020Models: MaskTextSpotter v3
Real-time Scene Text Detection with Differentiable Binarization
Nov 2019Models: DB-ResNet-50 (800)
Convolutional Character Networks
Oct 2019Models: CharNet H-88 (multi-scale), CharNet H-88
TextCohesion: Detecting Text for Arbitrary Shapes
Apr 2019Models: TextCohesion
Character Region Awareness for Text Detection
Apr 2019Models: CRAFT
Shape Robust Text Detection with Progressive Scale Expansion Network
Mar 2019Models: PSENet-4s
TextField: Learning A Deep Direction Field for Irregular Scene Text Detection
Dec 2018Models: TextFiled
Scene Text Detection with Supervised Pyramid Context Network
Nov 2018Models: SPCNET
Mask TextSpotter: An End-to-End Trainable Neural Network for Spotting Text with Arbitrary Shapes
Jul 2018Models: Mask TextSpotter
TextSnake: A Flexible Representation for Detecting Text of Arbitrary Shapes
Jul 2018Models: TextSnake
Total-Text: A Comprehensive Dataset for Scene Text Detection and Recognition
Oct 2017Models: Ch,ng et al.
Fused Text Segmentation Networks for Multi-oriented Scene Text Detection
Sep 2017Models: FTSN
EAST: An Efficient and Accurate Scene Text Detector
Apr 2017Models: EAST