Dataset from Papers With Code
79 results indexed across 4 metrics. Shaded row marks current SOTA; ties broken by submission date.
| # | Model | Org | Submitted | Paper / code | fps |
|---|---|---|---|---|---|
| 01 | FAST-T-512 | — | Nov 2021 | FAST: Faster Arbitrarily-Shaped Text Detector with Minim… · code | 137.20 |
| 02 | DBNet++ (ResNet-18) (512) | — | Feb 2022 | Real-Time Scene Text Detection with Differentiable Binar… · code | 80 |
| 03 | FAST-T-736 | — | Nov 2021 | FAST: Faster Arbitrarily-Shaped Text Detector with Minim… · code | 79.60 |
| 04 | FAST-S-736 | — | Nov 2021 | FAST: Faster Arbitrarily-Shaped Text Detector with Minim… · code | 72 |
| 05 | FAST-B-736 | — | Nov 2021 | FAST: Faster Arbitrarily-Shaped Text Detector with Minim… · code | 56.80 |
| 06 | DBNet++ (ResNet-18) (736) | — | Feb 2022 | Real-Time Scene Text Detection with Differentiable Binar… · code | 55 |
| 07 | DBNet++ (ResNet-50) (736) | — | Feb 2022 | Real-Time Scene Text Detection with Differentiable Binar… · code | 29 |
| 08 | MixNet | — | Aug 2023 | MixNet: Toward Accurate Detection of Challenging Scene T… · code | 15.20 |
Every paper below corresponds to at least one row in the leaderboard above. Click through for the arXiv preprint and, when available, the reference implementation.
Submit a checkpoint and a reproduction script. We will run it, publish the score, and — if it takes the top — annotate the step on the progress chart with your name.