Scene Text Detection2020en
icdar-2013
Dataset from Papers With Code
Metrics:accuracy, cer, wer, f1
Legacy BenchmarkLast significant update: Jan 2019
Legacy benchmark from 2013. For current OCR evaluation, use OCRBench, ICDAR 2019/2021, or DocVQA.
Recommended alternatives:
f-measure
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | TextFuseNet (ResNeXt-101) | 94.61 | TextFuseNet: Scene Text Detection with Richer Fused FeaturesCode | May 2020 |
| 2 | SPCNET | 92.1 | Nov 2018 | |
| 3 | Mask TextSpotter | 91.7 | Jul 2018 | |
| 4 | WordSup (VGG16-synth-icdar) | 90.34 | Aug 2017 | |
| 5 | STN-OCR | 90.3 | Jul 2017 | |
| 6 | PixelLink+VGG16 2s MS | 88.1 | Jan 2018 | |
| 7 | TextBoxes++_MS | 88 | Jan 2018 | |
| 8 | Corner Localization (multi-scale) | 88 | Feb 2018 | |
| 9 | Corner-based Region Proposals | 87.6 | Apr 2018 | |
| 10 | SSTD | 87 | Sep 2017 | |
| 11 | SegLink | 85.3 | Mar 2017 | |
| 12 | Gupta et al. | 83 | Apr 2016 | |
| 13 | USM (COCO TS + ICDAR–2013) | 80.4 | Unsharp Masking Layer: Injecting Prior Knowledge in Convolutional Networks for Image ClassificationCode | Sep 2019 |
| 14 | Neumann et al. * | 77.1 | Apr 2015 | |
| 15 | Jaderberg et al. | 76.8 | Dec 2014 |
h-mean
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | CRAFT | 95.2 | Apr 2019 |
precision
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | CRAFT | 97.4 | Apr 2019 | |
| 2 | TextFuseNet (ResNeXt-101) | 97.27 | TextFuseNet: Scene Text Detection with Richer Fused FeaturesCode | May 2020 |
| 3 | Mask TextSpotter | 95 | Jul 2018 | |
| 4 | SPCNET | 93.8 | Nov 2018 | |
| 5 | WordSup (VGG16-synth-icdar) | 93.34 | Aug 2017 | |
| 6 | Gupta et al. | 92 | Apr 2016 | |
| 7 | Corner Localization (multi-scale) | 92 | Feb 2018 | |
| 8 | Corner-based Region Proposals | 91.9 | Apr 2018 | |
| 9 | TextBoxes++_MS | 91 | Jan 2018 | |
| 10 | PixelLink+VGG16 2s MS | 88.6 | Jan 2018 | |
| 11 | Jaderberg et al. | 88.5 | Dec 2014 | |
| 12 | SSTD | 88 | Sep 2017 | |
| 13 | SegLink | 87.7 | Mar 2017 | |
| 14 | Neumann et al. * | 81.8 | Apr 2015 |
recall
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | CRAFT | 93.1 | Apr 2019 | |
| 2 | TextFuseNet (ResNeXt-101) | 92.09 | TextFuseNet: Scene Text Detection with Richer Fused FeaturesCode | May 2020 |
| 3 | SPCNET | 90.5 | Nov 2018 | |
| 4 | Mask TextSpotter | 88.6 | Jul 2018 | |
| 5 | WordSup (VGG16-synth-icdar) | 87.53 | Aug 2017 | |
| 6 | PixelLink+VGG16 2s MS | 87.5 | Jan 2018 | |
| 7 | SSTD | 86 | Sep 2017 | |
| 8 | Corner Localization (multi-scale) | 84.4 | Feb 2018 | |
| 9 | TextBoxes++_MS | 84 | Jan 2018 | |
| 10 | Corner-based Region Proposals | 83.9 | Apr 2018 | |
| 11 | SegLink | 83 | Mar 2017 | |
| 12 | Gupta et al. | 75.5 | Apr 2016 | |
| 13 | Neumann et al. * | 72.4 | Apr 2015 | |
| 14 | Jaderberg et al. | 67.8 | Dec 2014 |
Related Papers14
Character Region Awareness for Text Detection
Apr 2019Models: CRAFT
Scene Text Detection with Supervised Pyramid Context Network
Nov 2018Models: SPCNET
Mask TextSpotter: An End-to-End Trainable Neural Network for Spotting Text with Arbitrary Shapes
Jul 2018Models: Mask TextSpotter
Detecting Multi-Oriented Text with Corner-based Region Proposals
Apr 2018Models: Corner-based Region Proposals
Multi-Oriented Scene Text Detection via Corner Localization and Region Segmentation
Feb 2018Models: Corner Localization (multi-scale)
TextBoxes++: A Single-Shot Oriented Scene Text Detector
Jan 2018Models: TextBoxes++_MS
PixelLink: Detecting Scene Text via Instance Segmentation
Jan 2018Models: PixelLink+VGG16 2s MS
Single Shot Text Detector with Regional Attention
Sep 2017Models: SSTD
WordSup: Exploiting Word Annotations for Character based Text Detection
Aug 2017Models: WordSup (VGG16-synth-icdar)
STN-OCR: A single Neural Network for Text Detection and Text Recognition
Jul 2017Models: STN-OCR
Detecting Oriented Text in Natural Images by Linking Segments
Mar 2017Models: SegLink
Synthetic Data for Text Localisation in Natural Images
Apr 2016Models: Gupta et al.
Efficient Scene Text Localization and Recognition with Local Character Refinement
Apr 2015Models: Neumann et al. *
Reading Text in the Wild with Convolutional Neural Networks
Dec 2014Models: Jaderberg et al.