1500 images with curved text annotations. Focus on arbitrary-shaped text.
18 results indexed across 3 metrics. Shaded row marks current SOTA; ties broken by submission date.
| # | Model | Org | Submitted | Paper / code | f-measure |
|---|---|---|---|---|---|
| 01 | TextFuseNet (ResNeXt-101) | — | Jan 2020 | arxiv | 86.60 |
| 02 | DBNet++ (ResNet-50) (800) | — | Feb 2022 | Real-Time Scene Text Detection with Differentiable Binar… | 85.30 |
| 03 | DBNet++ (ResNet-50) (1024)OSS | Liao et al. | Feb 2022 | Real-Time Scene Text Detection with Differentiable Binar… | 85.10 |
| 04 | DBNet++ (ResNet-18) (1024)OSS | Liao et al. | Feb 2022 | Real-Time Scene Text Detection with Differentiable Binar… | 83.90 |
| 05 | CRAFT | — | Apr 2019 | Character Region Awareness for Text Detection | 83.50 |
| 06 | DBNet++ (ResNet-18) (800) | — | Feb 2022 | Real-Time Scene Text Detection with Differentiable Binar… | 82.60 |
| # | Model | Org | Submitted | Paper / code | precision |
|---|---|---|---|---|---|
| 01 | DBNet++ (ResNet-50) (1024)OSS | Liao et al. | Feb 2022 | Real-Time Scene Text Detection with Differentiable Binar… | 88.50 |
| 02 | DBNet++ (ResNet-50) (800) | — | Feb 2022 | Real-Time Scene Text Detection with Differentiable Binar… | 87.90 |
| 03 | TextFuseNet (ResNeXt-101) | — | Jan 2020 | arxiv | 87.80 |
| 04 | DBNet++ (ResNet-18) (1024)OSS | Liao et al. | Feb 2022 | Real-Time Scene Text Detection with Differentiable Binar… | 86.70 |
| 05 | CRAFT | — | Apr 2019 | Character Region Awareness for Text Detection | 86 |
| 06 | DBNet++ (ResNet-18) (800) | — | Feb 2022 | Real-Time Scene Text Detection with Differentiable Binar… | 84.30 |
| # | Model | Org | Submitted | Paper / code | recall |
|---|---|---|---|---|---|
| 01 | TextFuseNet (ResNeXt-101) | — | Jan 2020 | arxiv | 85.40 |
| 02 | DBNet++ (ResNet-50) (800) | — | Feb 2022 | Real-Time Scene Text Detection with Differentiable Binar… | 82.80 |
| 03 | DBNet++ (ResNet-50) (1024)OSS | Liao et al. | Feb 2022 | Real-Time Scene Text Detection with Differentiable Binar… | 82 |
| 04 | DBNet++ (ResNet-18) (1024)OSS | Liao et al. | Feb 2022 | Real-Time Scene Text Detection with Differentiable Binar… | 81.30 |
| 05 | CRAFT | — | Apr 2019 | Character Region Awareness for Text Detection | 81.10 |
| 06 | DBNet++ (ResNet-18) (800) | — | Feb 2022 | Real-Time Scene Text Detection with Differentiable Binar… | 81 |
Every paper below corresponds to at least one row in the leaderboard above. Click through for the arXiv preprint and, when available, the reference implementation.
Submit a checkpoint and a reproduction script. We will run it, publish the score, and — if it takes the top — annotate the step on the progress chart with your name.