Dataset from Papers With Code
5 results indexed across 3 metrics. Shaded row marks current SOTA; ties broken by submission date.
| # | Model | Org | Submitted | Paper / code | bleu |
|---|---|---|---|---|---|
| 01 | VTM | — | Feb 2020 | Variational Template Machine for Data-to-Text Generation · code | 25.22 |
| 02 | KB-to-Language Generation Model | — | Sep 2018 | Describing a Knowledge Base · code | 23.20 |
| # | Model | Org | Submitted | Paper / code | meteor |
|---|---|---|---|---|---|
| 01 | KB-to-Language Generation Model | — | Sep 2018 | Describing a Knowledge Base · code | 42 |
| # | Model | Org | Submitted | Paper / code | rouge |
|---|---|---|---|---|---|
| 01 | VTM | — | Feb 2020 | Variational Template Machine for Data-to-Text Generation · code | 45.36 |
| 02 | KB-to-Language Generation Model | — | Sep 2018 | Describing a Knowledge Base · code | 23.40 |
Every paper below corresponds to at least one row in the leaderboard above. Click through for the arXiv preprint and, when available, the reference implementation.
Submit a checkpoint and a reproduction script. We will run it, publish the score, and — if it takes the top — annotate the step on the progress chart with your name.