Optical Character Recognition2020en
videodb's-ocr-benchmark-public-collection
Dataset from Papers With Code
Metrics:accuracy, cer, wer, f1
Current State of the Art
GPT-4o
OpenAI
76.22
accuracy
Top Models Performance Comparison
Top 5 models ranked by accuracy
Best Score
76.2
Top Model
GPT-4o
Models Compared
5
Score Range
26.9
accuracyPrimary
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | GPT-4oAPI OpenAI | 76.22 | Feb 2025 | |
| 2 | Gemini-1.5 Pro | 76.13 | Feb 2025 | |
| 3 | Claude-3 Sonnet | 67.71 | Feb 2025 | |
| 4 | RapidOCR | 56.98 | Feb 2025 | |
| 5 | EasyOCROpen Source JaidedAI | 49.3 | Feb 2025 |
cer
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | GPT-4oAPI OpenAI | 0.238 | Feb 2025 | |
| 2 | Gemini-1.5 Pro | 0.239 | Feb 2025 | |
| 3 | Claude-3 Sonnet | 0.323 | Feb 2025 | |
| 4 | EasyOCROpen Source JaidedAI | 0.507 | Feb 2025 | |
| 5 | RapidOCR | 0.762 | Feb 2025 |
wer
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | Gemini-1.5 Pro | 0.238 | Feb 2025 | |
| 2 | RapidOCR | 0.430 | Feb 2025 | |
| 3 | Claude-3 Sonnet | 0.466 | Feb 2025 | |
| 4 | GPT-4oAPI OpenAI | 0.512 | Feb 2025 | |
| 5 | EasyOCROpen Source JaidedAI | 0.826 | Feb 2025 |
Related Papers1
Benchmarking Vision-Language Models on Optical Character Recognition in Dynamic Video Environments
Feb 2025Models: GPT-4o, Gemini-1.5 Pro, Claude-3 Sonnet +2 more