Optical Character Recognition2020en
urdudoc
Dataset from Papers With Code
Metrics:accuracy, cer, wer, f1
precision
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | ContourNet [69] | 86.99 | Jun 2023 | |
| 2 | DRRG [72] | 83.87 | Jun 2023 | |
| 3 | PSENet [67] | 78.11 | Jun 2023 | |
| 4 | EAST [75] | 71.48 | Jun 2023 | |
| 5 | EAST | 70.43 | Jun 2023 |
recall
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | ContourNet [69] | 88.68 | Jun 2023 | |
| 2 | DRRG [72] | 84.72 | Jun 2023 | |
| 3 | PSENet [67] | 77.91 | Jun 2023 | |
| 4 | EAST [75] | 72.56 | Jun 2023 |
Related Papers1
UTRNet: High-Resolution Urdu Text Recognition In Printed Documents
Jun 2023Models: ContourNet [69], DRRG [72], PSENet [67] +2 more