Dataset from Papers With Code
13 results indexed across 3 metrics. Shaded row marks current SOTA; ties broken by submission date.
| # | Model | Org | Submitted | Paper / code | h-mean |
|---|---|---|---|---|---|
| 01 | ContourNet [69] | — | Jun 2023 | UTRNet: High-Resolution Urdu Text Recognition In Printed… · code | 86.99 |
| 02 | DRRG [72] | — | Jun 2023 | UTRNet: High-Resolution Urdu Text Recognition In Printed… · code | 83.87 |
| 03 | PSENet [67] | — | Jun 2023 | UTRNet: High-Resolution Urdu Text Recognition In Printed… · code | 78.11 |
| 04 | EAST [75] | — | Jun 2023 | UTRNet: High-Resolution Urdu Text Recognition In Printed… · code | 71.48 |
| # | Model | Org | Submitted | Paper / code | precision |
|---|---|---|---|---|---|
| 01 | ContourNet [69] | — | Jun 2023 | UTRNet: High-Resolution Urdu Text Recognition In Printed… · code | 86.99 |
| 02 | DRRG [72] | — | Jun 2023 | UTRNet: High-Resolution Urdu Text Recognition In Printed… · code | 83.87 |
| 03 | PSENet [67] | — | Jun 2023 | UTRNet: High-Resolution Urdu Text Recognition In Printed… · code | 78.11 |
| 04 | EAST [75] | — | Jun 2023 | UTRNet: High-Resolution Urdu Text Recognition In Printed… · code | 71.48 |
| 05 | EAST | — | Jun 2023 | UTRNet: High-Resolution Urdu Text Recognition In Printed… · code | 70.43 |
| # | Model | Org | Submitted | Paper / code | recall |
|---|---|---|---|---|---|
| 01 | ContourNet [69] | — | Jun 2023 | UTRNet: High-Resolution Urdu Text Recognition In Printed… · code | 88.68 |
| 02 | DRRG [72] | — | Jun 2023 | UTRNet: High-Resolution Urdu Text Recognition In Printed… · code | 84.72 |
| 03 | PSENet [67] | — | Jun 2023 | UTRNet: High-Resolution Urdu Text Recognition In Printed… · code | 77.91 |
| 04 | EAST [75] | — | Jun 2023 | UTRNet: High-Resolution Urdu Text Recognition In Printed… · code | 72.56 |
Every paper below corresponds to at least one row in the leaderboard above. Click through for the arXiv preprint and, when available, the reference implementation.
Submit a checkpoint and a reproduction script. We will run it, publish the score, and — if it takes the top — annotate the step on the progress chart with your name.