Optical Character Recognition2020en
sun-rgb-d
Dataset from Papers With Code
Metrics:accuracy, cer, wer, f1
camera-pitch
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | Holistic | 7.6 | Aug 2018 | |
| 2 | Total w/o. joint | 3.68 | Feb 2020 | |
| 3 | Cooperative | 3.28 | Oct 2018 | |
| 4 | Total3D joint | 3.15 | Feb 2020 | |
| 5 | IM3D | 2.98 | Mar 2021 | |
| 6 | ImVoxelNet | 2.63 | Jun 2021 |
camera-roll
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | Holistic | 3.12 | Aug 2018 | |
| 2 | Total w/o. joint | 2.59 | Feb 2020 | |
| 3 | Cooperative | 2.19 | Oct 2018 | |
| 4 | IM3D | 2.11 | Mar 2021 | |
| 5 | Total3D joint | 2.09 | Feb 2020 | |
| 6 | ImVoxelNet | 1.96 | Jun 2021 |
iou
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | IM3D | 64.4 | Mar 2021 | |
| 2 | ImVoxelNet | 59.3 | Jun 2021 | |
| 3 | Total3D joint | 59.2 | Feb 2020 | |
| 4 | Total w/o. joint | 57.6 | Feb 2020 | |
| 5 | Cooperative | 56.9 | Oct 2018 | |
| 6 | Holistic | 54.9 | Aug 2018 | |
| 7 | 3DGP | 19.2 | Understanding Indoor Scenes Using 3D Geometric Phrases | Jun 2013 |
Related Papers5
Total3DUnderstanding: Joint Layout, Object Pose and Mesh Reconstruction for Indoor Scenes from a Single Image
Feb 2020Models: Total w/o. joint, Total3D joint
Cooperative Holistic Scene Understanding: Unifying 3D Object, Layout, and Camera Pose Estimation
Oct 2018Models: Cooperative
Holistic 3D Scene Parsing and Reconstruction from a Single RGB Image
Aug 2018Models: Holistic