Dataset from Papers With Code
20 results indexed across 3 metrics. Shaded row marks current SOTA; ties broken by submission date.
| # | Model | Org | Submitted | Paper / code | camera-pitch |
|---|---|---|---|---|---|
| 01 | Holistic | — | Aug 2018 | Holistic 3D Scene Parsing and Reconstruction from a Sing… · code | 7.60 |
| 02 | Total w/o. joint | — | Feb 2020 | Total3DUnderstanding: Joint Layout, Object Pose and Mesh… · code | 3.68 |
| 03 | Cooperative | — | Oct 2018 | Cooperative Holistic Scene Understanding: Unifying 3D Ob… · code | 3.28 |
| 04 | Total3D joint | — | Feb 2020 | Total3DUnderstanding: Joint Layout, Object Pose and Mesh… · code | 3.15 |
| 05 | IM3D | — | Mar 2021 | Holistic 3D Scene Understanding from a Single Image with… · code | 2.98 |
| 06 | ImVoxelNet | — | Jun 2021 | ImVoxelNet: Image to Voxels Projection for Monocular and… · code | 2.63 |
| # | Model | Org | Submitted | Paper / code | camera-roll |
|---|---|---|---|---|---|
| 01 | Holistic | — | Aug 2018 | Holistic 3D Scene Parsing and Reconstruction from a Sing… · code | 3.12 |
| 02 | Total w/o. joint | — | Feb 2020 | Total3DUnderstanding: Joint Layout, Object Pose and Mesh… · code | 2.59 |
| 03 | Cooperative | — | Oct 2018 | Cooperative Holistic Scene Understanding: Unifying 3D Ob… · code | 2.19 |
| 04 | IM3D | — | Mar 2021 | Holistic 3D Scene Understanding from a Single Image with… · code | 2.11 |
| 05 | Total3D joint | — | Feb 2020 | Total3DUnderstanding: Joint Layout, Object Pose and Mesh… · code | 2.09 |
| 06 | ImVoxelNet | — | Jun 2021 | ImVoxelNet: Image to Voxels Projection for Monocular and… · code | 1.96 |
| # | Model | Org | Submitted | Paper / code | iou |
|---|---|---|---|---|---|
| 01 | PesRecOSS | Xingwen Cao et al. (LIESMARS, Wuhan University) | Sep 2024 | journal | 79.70 |
| 02 | IM3D | — | Mar 2021 | Holistic 3D Scene Understanding from a Single Image with… · code | 64.40 |
| 03 | ImVoxelNet | — | Jun 2021 | ImVoxelNet: Image to Voxels Projection for Monocular and… · code | 59.30 |
| 04 | Total3D joint | — | Feb 2020 | Total3DUnderstanding: Joint Layout, Object Pose and Mesh… · code | 59.20 |
| 05 | Total w/o. joint | — | Feb 2020 | Total3DUnderstanding: Joint Layout, Object Pose and Mesh… · code | 57.60 |
| 06 | Cooperative | — | Oct 2018 | Cooperative Holistic Scene Understanding: Unifying 3D Ob… · code | 56.90 |
| 07 | Holistic | — | Aug 2018 | Holistic 3D Scene Parsing and Reconstruction from a Sing… · code | 54.90 |
| 08 | 3DGP | — | Jun 2013 | papers-with-code | 19.20 |
Every paper below corresponds to at least one row in the leaderboard above. Click through for the arXiv preprint and, when available, the reference implementation.
Submit a checkpoint and a reproduction script. We will run it, publish the score, and — if it takes the top — annotate the step on the progress chart with your name.