Dataset from Papers With Code
4 results indexed across 2 metrics. Shaded row marks current SOTA; ties broken by submission date.
| # | Model | Org | Submitted | Paper / code | ap |
|---|---|---|---|---|---|
| 01 | RetinaNet | — | Aug 2022 | Table Detection in the Wild: A Novel Diverse Table Detec… · code | 0.780 |
| 02 | Selective Search | — | Aug 2022 | Table Detection in the Wild: A Novel Diverse Table Detec… · code | 0.610 |
| # | Model | Org | Submitted | Paper / code | iou |
|---|---|---|---|---|---|
| 01 | RetinaNet | — | Aug 2022 | Table Detection in the Wild: A Novel Diverse Table Detec… · code | 0.500 |
| 02 | Selective Search | — | Aug 2022 | Table Detection in the Wild: A Novel Diverse Table Detec… · code | 0.500 |
Every paper below corresponds to at least one row in the leaderboard above. Click through for the arXiv preprint and, when available, the reference implementation.
Submit a checkpoint and a reproduction script. We will run it, publish the score, and — if it takes the top — annotate the step on the progress chart with your name.