Dataset from Papers With Code
3 results indexed across 3 metrics. Shaded row marks current SOTA; ties broken by submission date.
| # | Model | Org | Submitted | Paper / code | bleu |
|---|---|---|---|---|---|
| 01 | HierarchicalEncoder + NR + IR | — | Aug 2021 | papers-with-code · code | 17.96 |
| # | Model | Org | Submitted | Paper / code | content-ordering |
|---|---|---|---|---|---|
| 01 | HierarchicalEncoder + NR + IR | — | Aug 2021 | papers-with-code · code | 25.30 |
| # | Model | Org | Submitted | Paper / code | content-selection-f1 |
|---|---|---|---|---|---|
| 01 | HierarchicalEncoder + NR + IR | — | Aug 2021 | papers-with-code · code | 55.88 |
Submit a checkpoint and a reproduction script. We will run it, publish the score, and — if it takes the top — annotate the step on the progress chart with your name.