Dataset from Papers With Code
4 results indexed across 2 metrics. Shaded row marks current SOTA; ties broken by submission date.
| # | Model | Org | Submitted | Paper / code | cer |
|---|---|---|---|---|---|
| 01 | DAN | — | Mar 2022 | DAN: a Segmentation-free Document Attention Network for … · code | 3.22 |
| 02 | HTR-VT(line-level) | — | Sep 2024 | HTR-VT: Handwritten Text Recognition with Vision Transfo… · code | 3.90 |
| # | Model | Org | Submitted | Paper / code | wer |
|---|---|---|---|---|---|
| 01 | DAN | — | Mar 2022 | DAN: a Segmentation-free Document Attention Network for … · code | 13.63 |
| 02 | HTR-VT(line-level) | — | Sep 2024 | HTR-VT: Handwritten Text Recognition with Vision Transfo… · code | 16.50 |
Every paper below corresponds to at least one row in the leaderboard above. Click through for the arXiv preprint and, when available, the reference implementation.
Submit a checkpoint and a reproduction script. We will run it, publish the score, and — if it takes the top — annotate the step on the progress chart with your name.