Optical Character Recognition2020en
lam(line-level)
Dataset from Papers With Code
Metrics:accuracy, cer, wer, f1
test-cer
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | HTR-VT | 2.8 | Sep 2024 | |
| 2 | OrigamiNet-24 | 3 | Jun 2020 | |
| 3 | OrigamiNet-12 | 3.1 | Jun 2020 | |
| 4 | OrigamiNet-18 | 3.1 | Jun 2020 | |
| 5 | TrOCR | 3.6 | Sep 2021 | |
| 6 | GFCN | 5.2 | Dec 2020 |
test-wer
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | HTR-VT | 7.4 | Sep 2024 | |
| 2 | OrigamiNet-24 | 11 | Jun 2020 | |
| 3 | OrigamiNet-18 | 11.1 | Jun 2020 | |
| 4 | OrigamiNet-12 | 11.2 | Jun 2020 | |
| 5 | TrOCR | 11.6 | Sep 2021 | |
| 6 | GFCN | 18.5 | Dec 2020 |
Related Papers4
HTR-VT: Handwritten Text Recognition with Vision Transformer
Sep 2024Models: HTR-VT
OrigamiNet: Weakly-Supervised, Segmentation-Free, One-Step, Full Page Text Recognition by learning to unfold
Jun 2020Models: OrigamiNet-12, OrigamiNet-18, OrigamiNet-24