icdar2015
Dataset from Papers With Code
DTrOCR 105M
Unknown
93.5
accuracy
accuracy Progress Over Time
Showing 15 breakthroughs from Nov 2017 to Aug 2023
Key Milestones
From paper: ASTER: An Attentional Scene Text Recognizer with Flexible Rectification
From paper: On Recognizing Texts of Arbitrary Shapes with 2D Self-Attention
From paper: TextScanner: Reading Characters in Order for Robust Scene Text Recognition
From paper: SEED: Semantics Enhanced Encoder-Decoder Framework for Scene Text Recognition
From paper: Revisiting Classification Perspective on Scene Text Recognition
From paper: Representation and Correlation Enhanced Encoder-Decoder Framework for Scene Text Recognition
From paper: Look Back Again: Dual Parallel Attention Network for Accurate and Robust Scene Text Recognition
From paper: Multi-modal Text Recognition Networks: Interactive Enhancements between Visual and Semantic Features
From paper: Visual Semantics Allow for Textual Reasoning Better in Scene Text Recognition
From paper: Self-supervised Implicit Glyph Attention for Text Recognition
From paper: CLIP4STR: A Simple Baseline for Scene Text Recognition with Pre-trained Vision-Language Model
From paper: Context Perception Parallel Decoder for Scene Text Recognition
From paper: DTrOCR: Decoder-only Transformer for Optical Character Recognition
Top Models Performance Comparison
Top 10 models ranked by accuracy
accuracyPrimary
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | DTrOCR 105M | 93.5 | Aug 2023 | |
| 2 | CPPD | 91.7 | Jul 2023 | |
| 3 | CLIP4STR-L (DataComp-1B) | 91.4 | May 2023 | |
| 4 | MGP-STR | 90.9 | Sep 2022 | |
| 5 | CLIP4STR-L | 90.8 | May 2023 | |
| 6 | CLIP4STR-B* | 90.6 | May 2023 | |
| 7 | SIGA_S | 87.6 | Mar 2022 | |
| 8 | S-GTR | 87.3 | Dec 2021 | |
| 9 | MATRN | 86.6 | Nov 2021 | |
| 10 | CDistNet (Ours) | 86.25 | Nov 2021 | |
| 11 | DiffusionSTR | 86 | Jun 2023 | |
| 12 | DPAN | 85.5 | Look Back Again: Dual Parallel Attention Network for Accurate and Robust Scene Text RecognitionCode | Aug 2021 |
| 13 | RCEED | 82.2 | Jun 2021 | |
| 14 | CSTR | 81.6 | Feb 2021 | |
| 15 | Yet Another Text Recognizer | 80.2 | Jul 2021 | |
| 16 | SEED | 80 | May 2020 | |
| 17 | TextScanner | 79.4 | Dec 2019 | |
| 18 | SATRN | 79 | Oct 2019 | |
| 19 | SAFL | 77.5 | Jan 2022 | |
| 20 | ASTER | 76.1 | ASTER: An Attentional Scene Text Recognizer with Flexible RectificationCode | Jun 2018 |
| 21 | DAN | 74.5 | Dec 2019 | |
| 22 | AON | 73 | Nov 2017 | |
| 23 | ViTSTR | 72.6 | May 2021 | |
| 24 | Baek et al. | 71.8 | Apr 2019 | |
| 25 | SAR | 69.2 | Nov 2018 |
f-measure
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | DAL | 82.4 | Dec 2020 |