Dataset from Papers With Code
9 results indexed across 2 metrics. Shaded row marks current SOTA; ties broken by submission date.
| # | Model | Org | Submitted | Paper / code | test-cer |
|---|---|---|---|---|---|
| 01 | TrOCR | — | Sep 2021 | TrOCR: Transformer-based Optical Character Recognition w… · code | 3.40 |
| 02 | HTR-VT | — | Sep 2024 | HTR-VT: Handwritten Text Recognition with Vision Transfo… · code | 4.70 |
| 03 | VAN | — | Dec 2020 | End-to-end Handwritten Paragraph Text Recognition Using … · code | 5.00 |
| 04 | OrigamiNet-12 | — | Jun 2020 | OrigamiNet: Weakly-Supervised, Segmentation-Free, One-St… · code | 6.00 |
| 05 | GFCN | — | Dec 2020 | Recurrence-free unconstrained handwritten text recogniti… · code | 8.00 |
| # | Model | Org | Submitted | Paper / code | test-wer |
|---|---|---|---|---|---|
| 01 | HTR-VT | — | Sep 2024 | HTR-VT: Handwritten Text Recognition with Vision Transfo… · code | 14.90 |
| 02 | VAN | — | Dec 2020 | End-to-end Handwritten Paragraph Text Recognition Using … · code | 16.30 |
| 03 | OrigamiNet-12 | — | Jun 2020 | OrigamiNet: Weakly-Supervised, Segmentation-Free, One-St… · code | 22.30 |
| 04 | GFCN | — | Dec 2020 | Recurrence-free unconstrained handwritten text recogniti… · code | 28.60 |
Every paper below corresponds to at least one row in the leaderboard above. Click through for the arXiv preprint and, when available, the reference implementation.
Submit a checkpoint and a reproduction script. We will run it, publish the score, and — if it takes the top — annotate the step on the progress chart with your name.