Optical Character Recognition2020en
codesearchnet---javascript
Dataset from Papers With Code
Metrics:accuracy, cer, wer, f1
smoothed-bleu-4
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | Transformer | 25.61 | Feb 2020 | |
| 2 | CodeTrans-TF-Large | 18.98 | Apr 2021 | |
| 3 | CodeBERT (MLM+RTD) | 9.54 | Feb 2020 | |
| 4 | CodeBERT (RTD) | 8.73 | Feb 2020 | |
| 5 | CodeBERT (MLM) | 8.51 | Feb 2020 | |
| 6 | pre-train w/ code only | 8.3 | Feb 2020 | |
| 7 | seq2seq | 6.88 | Feb 2020 | |
| 8 | RoBERTa | 5.72 | Feb 2020 |
Related Papers2
CodeTrans: Towards Cracking the Language of Silicon's Code Through Self-Supervised Deep Learning and High Performance Computing
Apr 2021Models: CodeTrans-TF-Large
CodeBERT: A Pre-Trained Model for Programming and Natural Languages
Feb 2020Models: Transformer, CodeBERT (MLM+RTD), CodeBERT (RTD) +4 more