Optical Character Recognition2020en
codesearchnet---go
Dataset from Papers With Code
Metrics:accuracy, cer, wer, f1
smoothed-bleu-4
| # | Model | Score | Paper / Code | Date |
|---|---|---|---|---|
| 1 | CodeBERT (MLM) | 26.79 | Feb 2020 | |
| 2 | CodeBERT (MLM+RTD) | 26.66 | Feb 2020 | |
| 3 | pre-train w/ code only | 26.39 | Feb 2020 | |
| 4 | RoBERTa | 26.09 | Feb 2020 | |
| 5 | CodeBERT (RTD) | 26.02 | Feb 2020 | |
| 6 | seq2seq | 23.48 | Feb 2020 | |
| 7 | CodeTrans-TF-Large | 19.54 | Apr 2021 |
Related Papers2
CodeTrans: Towards Cracking the Language of Silicon's Code Through Self-Supervised Deep Learning and High Performance Computing
Apr 2021Models: CodeTrans-TF-Large
CodeBERT: A Pre-Trained Model for Programming and Natural Languages
Feb 2020Models: CodeBERT (MLM), CodeBERT (MLM+RTD), pre-train w/ code only +3 more